Oricon has released its list of Top 10 Male and Female Artists who made a breakthrough in the first half of 2014. Last year, Sakai Masato (Hanzawa Naoki, Legal High) and Nounen Rena (Amachan) topped the list.
Find out who ranked this time below.
| Male Artists | |||
|---|---|---|---|
| 1 | Fukushi Sota |
||
| 2 | Higashide Masahiro |
||
| 3 | Sakai Masato |
||
| 4 | Nishijima Hidetoshi |
||
| 5 | Yamazaki Kento |
||
| 6 | Takito Kenichi |
||
| 7 | Miura Shohei |
||
| 8 | Ikematsu Sosuke |
||
| 9 | Suda Masaki |
||
| 9 | Ayano Go |
||
| 9 | Kataoka Ainosuke |
||
| Female Artists | ||
|---|---|---|
| 1 | Arimura Kasumi |
|
| 2 | An |
|
| 3 | Nounen Rena |
|
| 4 | Nikaido Fumi |
|
| 5 | Yoshitaka Yuriko |
|
| 6 | Takahata Mitsuki |
|
| 7 | Ishihara Satomi |
|
| 7 | Gouriki Ayame |
|
| 8 | Matsu Takako |
|
| 9 | Hashimoto Ai |
|
Comments