This post came a bit late so the chart is updated with numbers for several days’ drama episodes. Check out how your fave dramas are doing below!
2016 Taiga Sanada Maru | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/10 | 19.9 | 11 | 3/20 | 15.6 | 21 | 5/29 | 16.8 | 31 | 41 | ||||
2 | 1/17 | 20.1 | 12 | 3/27 | 17.9 | 22 | 6/5 | 16.6 | 32 | 42 | ||||
3 | 1/24 | 18.3 | 13 | 4/3 | 17.5 | 23 | 6/12 | 18.9 | 33 | 43 | ||||
4 | 1/31 | 17.8 | 14 | 4/3 | 17.5 | 24 | 6/19 | 17.6 | 34 | 44 | ||||
5 | 2/7 | 19.0 | 15 | 4/17 | 18.3 | 25 | 6/26 | 18.3 | 35 | 45 | ||||
6 | 2/14 | 16.9 | 16 | 4/24 | 16.9 | 26 | 7/3 | 16.4 | 36 | 46 | ||||
7 | 2/21 | 17.4 | 17 | 5/1 | 17.0 | 27 | 7/10 | 15.1 | 37 | 47 | ||||
8 | 2/28 | 17.1 | 18 | 5/8 | 19.1 | 28 | 7/17 | 17.0 | 38 | 48 | ||||
9 | 3/6 | 16.6 | 19 | 5/15 | 17.0 | 29 | 7/24 | 17.5 | 39 | 49 | ||||
10 | 3/13 | 16.2 | 20 | 5/22 | 18.7 | 30 | 7/31 | 14.5 | 40 | 50 | ||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
17.99 | 17.51 | 16.87 | ||||||||||||
Annual Average: 17.46% |
(via artv.info)
Comments