TV Drama Ratings (Oct 9 – 15)

You can check out the new TV ratings chart for fall dramas below! Several dramas are yet to premiere this week, but some numbers are already updated!

See the rest below.

Fall JDrama TV Drama Ratings
TV St Time Drama 1 2 3 4 5 6 7 8 9 10 Ave
Fuji TV Mon, 9pm 5-ji Kara 9-ji Made 12.6 12.6
Fuji TV Tue, 10pm Siren
TBS Tue, 10pm Kekkonshiki no Zenjitsu ni 7.7 7.7
NTV Wed, 10pm Gisou no Fuufu 14.7 10.3 12.67
Fuji TV Wed, 10pm Painless 11.6 7.1 9.67
TV Asahi Thur, 9pm Isan Souzuku
Fuji TV Thur, 10pm Otona Joshi 9.9 9.9
NTV Thu, 11:59pm Seishun Tantei Haruya 5.1 5.1
TBS Fri, 10pm Kounodori
TV Asahi Fri, 11:15pm Samurai Sensei
NTV Sat, 9pm Okitegami Kyoko No Biboroku 12.9 12.9
TBS Sun, 9pm Shitamachi Rocket
NTV Sun, 10:30pm Angel Heart 12.5 12.5

 

2015 Taiga Hana Moyu
Ep Day % Ep Day % Ep Day % Ep Day % Ep Day %
1 1/4 16.7 11 3/15 14.0 21 5/24 10.8 31 8/2 10.5 41 10/11 12.0
2 1/11 13.4 12 3/22 13.2 22 5/31 11.0 32 8/9 12.2 42
3 1/18 15.8 13 3/29 11.7 23 6/7 10.4 33 8/16 12.6 43
4 1/25 14.4 14 4/5 11.2 24 6/14 10.7 34 8/23 9.6 44
5 1/21 12.8 15 4/12 9.8 25 6/21 11.0 35 8/30 12.2 45
6 2/8 13.3 16 4/19 10.7 26 6/28 9.9 36 9/6 9.3 46
7 2/15 11.6 17 4/26 12.6 27 7/5 10.3 37 9/13 11.8 47
8 2/22 13.0 18 5/3 10.2 28 7/12 12.4 38 9/20 10.7 48
9 3/1 12.9 19 5/10 11.1 29 7/19 12.0 39 9/27 12.9 49
10 3/8 12.7 20 5/17 9.4 30 7/26 11.5 40 10/4 13.8 50
1-10 ave 11-20 ave 21-30 ave 31-40 ave 41-50 ave
13.76 11.39 11 11.56 12.0
Annual Average: 11.94%

(via artv.info)

SHARE

Comments