The Oricon physical music sales charts for the week of 10/05-10/11 have been released!
NMB48’s latest single “Must be now” tops the singles ranking with 307,036 copies sold in its first week.
Singer-songwriter Kenshi Yonezu’s latest album “Bremen” tops the album chart with 50,812 copies sold. This is his first album to top the chart.
Oricon Weekly Single Charts | ||
---|---|---|
Rank | Song | Sales |
1 New | ![]() Must be now NMB48 | 307,036 1st Week |
2 New | ![]() Love & Peace/sHi-tai! CROSS GENE | 86,128 1st Week |
3 New | ![]() Kimi no Kokoro ha Kagayaiteru kai? Aqours | 48,477 1st Week |
4 New | JUMP AROUND ∞ DOBERMAN INFINITY | 33,463 1st Week |
5 New | Togetoge Sanmyu~ | 16,232 1st Week |
6 New | Be My☆Zombie Idol College | 13,790 1st Week |
7 New | THE IDOLM@STER CINDERELLA GIRLS ANIMATION PROJECT 2nd Season 04(Kono Sora no Shita/OωOver!! -Heart Beat Version-) LOVE LAIKA with Rosenburg Engel/*(Asterisk) | 13,388 1st Week |
8 New | TONIGHT TUBE | 13,239 1st Week |
9 Down | THE IDOLM@STER LIVE THE@TER DREAMERS 01 Dreaming! Mirai Kasuga(Haruka Yamazaki),Shizuka Mogami(Azusa Tadokoro),Tsubasa Ibuki(Machico) | 12,858 2nd Week |
10 New | Killing Me X4 | 11,995 1st Week |
Check our more on Oricon’s Weekly chart.
Oricon Weekly Album Charts | ||
---|---|---|
Rank | Song | Sales |
1 New | ![]() Bremen Kenshi Yonezu | 50,812 1st Week |
2 New | ![]() Premium Ivory -The Best Songs Of All Time- Miki Imai | 21,079 1st Week |
3 New | ![]() Labyrinth luz | 10,196 1st Week |
4 New | Hazziebest. Hazzie | 8,884 1st Week |
5 New | First Sweet Wave Aina Kusuda | 8,420 1st Week |
6 New | Life Is Beautiful ROTTENGRAFFTY | 8,103 1st Week |
7 Up | Singles Maroon 5 | 7,691 2nd Week |
8 New | AGAIN Ryu Si-won | 6,438 1st Week |
9 Up | Stories Avicii | 6,401 1st Week |
10 Down | DREAMS COME TRUE THE BEST! Watashi no Dorikamu DREAMS COME TRUE | 6,329 14th Week |
Comments