Arashi Tops Nikkei Entertainment’s Johnny’s Talent Power Ranking

Arashi Tops Nikkei Entertainment’s Johnny’s Talent Power Ranking

We have more results from this year’s “Talent Power Ranking”! This time, the focus is on the stars of Johnny & Associates. Arashi tops the list, followed by group member Aiba Masaki, who was sixth in 2018. Rounding out the top three is another Arashi member, Ohno Satoshi, who was #5 last year. See the rest of the top 20 after the jump!

1. Arashi: 47.5 (Last year: #1 with 47.0)

2. Aiba Masaki (Arashi): 44.5 (Last year: #6 with 40.8)

3. Ohno Satoshi (Arashi): 43.7 (Last year: #5 with 41.3)

4. Ninomiya Kazunari (Arashi): 43.2 (Last year: #2 with 43.9)

5. Matsumoto Jun (Arashi): 41.0 (Last year: #11 with 37.4)

6. Sakurai Sho (Arashi): 40.8 (Last year: #3 with 42.3)

7. Nagase Tomoya (TOKIO): 39.1 (Last year: #9 with 40.1)

8. Takizawa Hideaki: 37.2 (Last year: #25 with 31.6)

9. Ikuta Toma: 36.9 (Last year: #10 with 38.1)

10. Nakai Masahiro: 36.6 (Last year: #7 with 40.2)

11. Okada Junichi (V6): 36.2 (Last year: #7 with 40.2)

12. Yamashita Tomohisa: 36.1 (Last year: #13 with 35.8)

13. Matsuoka Masahiro (TOKIO): 34.7 (Last year: #12 with 36.2)

14. KinKi Kids: 34.4 (Last year: #14 with 35.3)

15. Domoto Tsuyoshi (KinKi Kids): 33.7 (Last year: #16 with 34.6)

16. TOKIO: 34.4 (Last year: #4 with 35.3)

17. Inohara Yoshihiko (V6): 32.5 (Last year: #15 with 35.1)

18. Joshima Shigeru (TOKIO): 32.5 (Last year: #19 with 34.1)

19. Domoto Koichi (KinKi Kids): 32.3 (Last year: #17 with 34.4)

20. V6: 31.0 (Last year: #21 with 33.8)

21. Kokubun Taichi (TOKIO): 31.0 (Last year: #24 with 32.0)

22. Kamenashi Kazuya (KAT-TUN): 29.9 (Last year: #18 with 34.3)

23. Kimura Takuya: 29.5 (Last year: #27 with 30.2)

24. Kazama Shunsuke: 29.5 (Last year: #26 with 25.3)

25. Kanjani8: 29.4 (Last year: #22 with 32.7)

26. Murakami Shingo (Kanjani8): 29.2 (Last year: #22 with 31.3)

27. Nishikido Ryo (Kanjani8): 26.4 (Last year: #23 with 32.3)

28. Nakajima Kento (Sexy Zone): 26.2 (Last year: #41 with 23.7)

29. Nakamaru Yuichi (KAT-TUN): 25.9 (Last year: #35 with 25.6)

30. Higashiyama Noriyuki (Shonentai): 25.7 (Last year: #33 with 25.8)

Source

    More from Featured

    Comments