Here is the latest installment of the TV Drama ratings chart for Winter 2017! The new Fuji TV getsu9 “Totsuzen desu ga, Ashita Kekkon” premiered with 8.5% ratings, the lowest yet for said timeslot. Kimura Takuya’s “A LIFE” continues to top the winter drama season.
Check out the rest below.
Winter 2017 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Totsuzen desu ga, Ashita Kekkon Shimasu | 8.5 | – | – | – | – | – | – | – | – | – | 8.5 |
Fuji TV | Tue, 10pm | Uso no Sensou | 11.8 | 12.0 | 11.3 | – | – | – | – | – | – | – | 11.74 |
TBS | Tue, 10pm | Quartet | 9.8 | 9.6 | – | – | – | – | – | – | – | – | 9.71 |
NTV | Wed, 10pm | Tokyo Tarareba Musume | 13.8 | 11.5 | – | – | – | – | – | – | – | – | 12.74 |
TV Asahi | Thur, 9pm | Shukatsu Kazoku ~ Kitto, Umaku Iku | 11.0 | 9.4 | 9.5 | – | – | – | – | – | – | – | 10.05 |
Fuji TV | Thur, 10pm | Kirawareru Yuuki | 8.1 | 6.4 | 6.6 | – | – | – | – | – | – | – | 7.12 |
NTV | Thu, 11:59pm | 4.5 | 3.2 | – | – | – | – | – | – | – | – | 3.85 | |
TBS | Fri, 10pm | Gekokujo Juken | 10.9 | 10.6 | – | – | – | – | – | – | – | – | 10.75 |
TV Asahi | Fri, 11:15pm | Ubai Ai, Fuyu | 6.6 | – | – | – | – | – | – | – | – | – | 6.6 |
NTV | Sat, 9pm | Super Salaryman Saenai-shi | 12.9 | 9.6 | – | – | – | – | – | – | – | – | 11.45 |
FUJI TV | Sun, 9pm | 7.4 | 4.4 | 4.8 | – | – | – | – | – | – | – | 5.81 | |
TBS | Sun, 9pm | A LIFE | 14.2 | 14.7 | – | – | – | – | – | – | – | – | 14.43 |
NTV | Sun, 10:30pm | Shikaku Tantei Higurashi Tabito | 11.2 | – | – | – | – | – | – | – | – | – | 11.2 |
2017 Taiga Onna Joshu Naotora |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/8 | 16.9 | 11 | 21 | 31 | 41 | ||||||||
2 | 1/15 | 15.5 | 12 | 22 | 32 | 42 | ||||||||
3 | 1/22 | >14.3 | 13 | 23 | 33 | 43 | ||||||||
4 | 14 | 24 | 34 | 44 | ||||||||||
5 | 15 | 25 | 35 | 45 | ||||||||||
6 | 16 | 26 | 36 | 46 | ||||||||||
7 | 17 | 27 | 37 | 47 | ||||||||||
8 | 18 | 28 | 38 | 48 | ||||||||||
9 | 19 | 29 | 39 | 49 | ||||||||||
10 | 20 | 30 | 40 | 50 | ||||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
15.70 | ||||||||||||||
Annual Average: 15.70% |
(via artv.info)
Comments