We’re back with the latest ratings for Spring Jdramas 2017! If you missed it, Time – shifted viewing (TSV) ratings was also discussed in the previous post.
Spring 2017 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Kizoku Tantei | 11.8 | 8.3 | – | – | – | – | – | – | – | – | 10.22 |
Fuji TV | Tue, 9pm | CRISIS | 13.9 | 11.2 | 12.0 | – | – | – | – | – | – | – | 12.50 |
TBS | Tue, 10pm | Anata no Koto wa Sore Hodo | 11.1 | 9.0 | – | – | – | – | – | – | – | – | 10.18 |
NTV | Wed, 10pm | Haha ni Naru | 10.6 | 10.7 | 9.3 | – | – | – | – | – | – | – | 10.22 |
TV Asahi | Thur, 9pm | Kinkyuu Torishirabeshitsu Season 2 | 17.9 | 14.2 | – | – | – | – | – | – | – | – | 16.28 |
Fuji TV | Thur, 10pm | Hito wa Mita Me ga 100% | 9.5 | 6.4 | 6.0 | – | – | – | – | – | – | – | 7.49 |
NTV | Thu, 11:59pm | Koi ga Heta de mo Ikitemasu | 3.7 | 3.2 | 3.4 | – | – | – | – | – | – | – | 3.43 |
TBS | Fri, 10pm | Reverse | 10.3 | 6.3 | – | – | – | – | – | – | – | – | 8.54 |
TV Asahi | Fri, 11:15pm | Joshu Seven | 7.5 | – | – | – | – | – | – | – | – | – | 7.5 |
NTV | Sat, 10pm | Boku, Unmei no Hito desu | 12.0 | 9.6 | – | – | – | – | – | – | – | – | 10.94 |
FUJI TV | Sun, 9pm | Sakurako-san no Sokka ni wa Shitai ga Umatteiru | 6.9 | – | – | – | – | – | – | – | – | – | 6.9 |
TBS | Sun, 9pm | Chiisana Kyojin | 13.7 | 13.0 | – | – | – | – | – | – | – | – | 13.36 |
NTV | Sun, 10:30pm | Frankenstein no Koi | 11.2 | – | – | – | – | – | – | – | – | – | 11.2 |
2017 Taiga Onna Joshu Naotora |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/8 | 16.9 | 11 | 3/19 | 13.7 | 21 | 31 | 41 | ||||||
2 | 1/15 | 15.5 | 12 | 3/26 | 12.9 | 22 | 32 | 42 | ||||||
3 | 1/22 | 14.3 | 13 | 4/2 | 13.1 | 23 | 33 | 43 | ||||||
4 | 1/29 | 16.0 | 14 | 4/9 | 12.9 | 24 | 34 | 44 | ||||||
5 | 2/5 | 16.0 | 15 | 4/16 | 14.4 | 25 | 35 | 45 | ||||||
6 | 2/12 | 14.5 | 16 | 4/23 | 13.7 | 26 | 36 | 46 | ||||||
7 | 2/19 | 12.9 | 17 | 27 | 37 | 47 | ||||||||
8 | 2/26 | 13.4 | 18 | 28 | 38 | 48 | ||||||||
9 | 3/5 | 14.0 | 19 | 29 | 39 | 49 | ||||||||
10 | 3/12 | 12.5 | 20 | 30 | 40 | 50 | ||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
14.67 | 13.45 | |||||||||||||
Annual Average: 14.22% |
(via artv.info)
Comments