The new ratings chart is up! What are you watching this time, Arama?
Spring 2018 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | The Confidence Man JP | 9.4 | 7.7 | 9.1 | 9.2 | – | – | – | – | – | – | 8.85 |
Fuji TVu | Tue, 9pm | Signal | 9.7 | 8.4 | 8.3 | 7.9 | – | – | – | – | – | – | 8.65 |
TBS | Tue, 10pm | Hana Nochi Hare | 7.4 | 7.9 | 9.6 | – | – | – | – | – | – | – | 8.30 |
NTV | Wed, 10pm | Seigi no Se | 11.0 | 9.9 | 10.3 | – | – | – | – | – | – | – | 10.43 |
TV Asahi | Wed, 9pm | Tokusou 9 | 16.0 | 15.4 | 14.5 | – | – | – | – | – | – | – | 15.3 |
TV Asahi | Thur, 9pm | Mikaiketsu no Onna | 14.7 | 12.8 | – | – | – | – | – | – | – | – | 13.87 |
Fuji TV | Thur, 10pm | Monte Cristo Haku | 5.1 | 5.7 | – | – | – | – | – | – | – | – | 5.36 |
NTV | Thu, 11:59pm | Love Rerun | 3.9 | 2.7 | 2.5 | – | – | – | – | – | – | – | 3.03 |
TBS | Fri, 10pm | Anata ni wa Kaeru Ie ga Aru | 9.3 | 8.1 | 9.1 | – | – | – | – | – | – | – | 8.87 |
TV Asahi | Fri, 11:15pm | Kaseifu no Mitazono 2 | 7.2 | 7.2 | – | – | – | – | – | – | – | – | 7.2 |
NTV | Sat, 10pm | Miss Devil | 9.6 | 8.1 | 8.8 | – | – | – | – | – | – | – | 8.90 |
TV Asahi | Sat, 11:05pm | Ossans’ Love | 2.9 | – | – | – | – | – | – | – | – | – | 2.9 |
TBS | Sun, 9pm | Black Pean | 13.7 | 12.4 | – | – | – | – | – | – | – | – | 13.05 |
NTV | Sun, 10:30pm | Gakeppuchi Hotel! | 10.6 | 6.1 | 6.5 | – | – | – | – | – | – | – | 7.73 |
2018 Taiga Segodon |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/7 | 15.4 | 11 | 3/18 | 14.6 | 21 | 31 | 41 | ||||||
2 | 1/14 | 15.4 | 12 | 3/25 | 14.1 | 22 | 32 | 42 | ||||||
3 | 1/21 | 14.2 | 13 | 4/8 | 13.0 | 23 | 33 | 43 | ||||||
4 | 1/28 | 14.8 | 14 | 4/15 | 11.9 | 24 | 34 | 44 | ||||||
5 | 2/4 | 15.5 | 15 | 4/22 | 13.4 | 25 | 35 | 45 | ||||||
6 | 2/11 | 15.1 | 16 | 4/29 | 11.1 | 26 | 36 | 46 | ||||||
7 | 2/18 | 14.3 | 17 | 27 | 37 | 47 | ||||||||
8 | 2/25 | 14.2 | 18 | 28 | 38 | 48 | ||||||||
9 | 3/4 | 14.8 | 19 | 29 | 39 | 49 | ||||||||
10 | 3/11 | 14.4 | 20 | 30 | 40 | 50 | ||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
14.83 | 13.02 | – | – | |||||||||||
Annual Average: 14.16% |
(via artv.info)
Comments