Oricon has posted a ranking of the top record labels for the first half of 2014 according to their income. This market report summarizes the sales of all music goods sold, including CD singles, CD albums, DVD, and Blu-ray Disc.
You probably won’t be surprised but it’s worth a look anyway.
Record Label | Income (Yen) | Income (USD) | ||
---|---|---|---|---|
1 | Avex Group Holdings | 26,356,100,000 yen | $260,444,000 | +22.1% |
2 | Sony Music Entertainment | 18,820,300,000 yen | $185,977,000 | -0.9% |
3 | Universal Music | 16,533,100,000 yen | $163,375,000 | +13.5% |
4 | King Records | 11,713,500,000 yen | $115,750,000 | +7.3% |
5 | J Storm | 8,905,400,000 yen | $88,001,000 | +2.4% |
6 | Victor Entertainment | 6,391,400,000 yen | $63,158,000 | -1.0% |
7 | Warner Music Japan | 5,058,500,000 yen | $49,987,000 | +4.8% |
8 | Teichiku Entertainment | 4,281,500,000 yen | $42,309,000 | +7.5% |
9 | Pony Canyon | 4,168,000,000 yen | $41,187,000 | -4.4% |
10 | Toy’s Factory | 3,603,500,000 yen | $35,609,000 | +19.0% |
Notes:
- This is Avex Group Holding’s third consecutive year at the top of the list thanks to the Frozen soundtrack, Kis-My-Ft2, Namie Amuro, and EXILE related groups.
- The only change in the top ten lineup in recent history is Toys Factory moving up to #10 thanks to the success of BUMP OF CHICKEN and SEKAI NO OWARI.
Comments