The female idol market has BOOMED in the past couple of years, catapulting hundreds and hundreds of young girls into the spotlight.
Exciting MAX! magazine has recently published a rankingĀ in their August 2014 issue about the (alleged) yearly earnings of female idols. These numbers consider their tenture within their company and also includes their outside activities like magazines, media appearances, acting, etc. It’sĀ important to note that there are additional various expenses that aren’t revealed to the public like housing and transportation supplied by their companies so those are not accounted for in these numbers. Take everything you read here with a grain of salt.
At the time of writing this post, 1 million yen is roughly $9,870 USD.
Name | Group | Estimated Income | |
---|---|---|---|
50 | Erika Denya | Babyraids | 9,000,000 yen |
48 | Suzuran Yamauchi | SKE48 | 10,000,000 yen |
48 | Sakura Miyawaki | HKT48 | 10,000,000 yen |
44 | Aya Shibata | SKE48 | 11,000,000 yen |
44 | Ami Maeda | AKB48 | 11,000,000 yen |
44 | Miyu Yoshimoto | X21 | 11,000,000 yen |
40 | Miyuki Watanabe | NMB48 | 12,000,000 yen |
40 | Ayaka Wada | S/mileage | 12,000,000 yen |
40 | Kaori Matsumura | SKE48 | 12,000,000 yen |
40 | Nana Yamada | NMB48 | 12,000,000 yen |
35 | Rie Kitahara | AKB48 | 15,000,000 yen |
35 | Pour Lui | BiS | 15,000,000 yen |
35 | Akari Suda | SKE48 | 15,000,000 yen |
35 | Mogami Moga | Dempagumi.inc | 15,000,000 yen |
35 | Hitomi Miyake | Idoling!!! | 15,000,000 yen |
33 | Sae Miyazawa | SNH48 | 16,000,000 yen |
33 | Momoka Ito | Fairies | 16,000,000 yen |
29 | Makoto Okunaka | PASSPO | 17,000,000 yen |
29 | Mizuki Fukumura | Morning Musume | 17,000,000 yen |
29 | Maimi Yajima | C-ute | 17,000,000 yen |
29 | Yurina Kumai | Berryz Koubou | 17,000,000 yen |
26 | Ai Okawa | Idoling!!! | 18,000,000 yen |
26 | Hinako Kinoshita | himecarat | 18,000,000 yen |
26 | Yui Yokoyama | AKB48 | 18,000,000 yen |
25 | Rina Ikoma | Nogizaka46/AKB48 | 20,000,000 yen |
22 | Momoko Tsugunaga | Berryz Koubou | 24,000,000 yen |
22 | Riho Sayashi | Morning Musume. ’14 | 24,000,000 yen |
22 | Rurika Yokoyama | Idoling!!! | 24,000,000 yen |
20 | Minami Minegishi | AKB48 | 26,000,000 yen |
20 | Jurina Matsui | AKB48/SKE48 | 26,000,000 yen |
19 | Reni Takagi | Momoiro Clover Z | 29,000,000 yen |
17 | Ami | E-Girls | 30,000,000 yen |
17 | Momoka Ariyasu | Momoiro Clover Z | 30,000,000 yen |
14 | Haruka Kudo | Morning Musume. ’14 | 33,000,000 yen |
14 | Umika Kawashima | 9nine | 33,000,000 yen |
14 | Ayaka Sasaki | Momoiro Clover Z | 33,000,000 yen |
13 | Sayaka Yamamoto | NMB48 | 35,000,000 yen |
12 | Haruka Shimazaki | AKB48 | 42,000,000 yen |
11 | Rena Matsui | SKE48/Nogizaka46 | 43,000,000 yen |
10 | Yuki Kashiwagi | AKB48 | 45,000,000 yen |
7 | Shiori Tamai | Momoiro Clover Z | 46,000,000 yen |
7 | Sayumi Michishige | Morning Musume. ’14 | 46,000,000 yen |
7 | Mayu Watanabe | AKB48 | 46,000,000 yen |
6 | Ami Kikuchi | Idoling!!! | 49,000,000 yen |
5 | Kanna Hashimoto | Rev. from DVL | 50,000,000 yen |
3 | Kanako Momota | Momoiro Clover Z | 53,000,000 yen |
3 | Minami Takahashi | AKB48 | 53,000,000 yen |
2 | Haruna Kojima | AKB48 | 59,000,000 yen |
1 | Rino Sashihara | HKT48 | 68,000,000 yen |
Comments