Check out the latest in the ratings chart below!
Autum 2018 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | SUITS | 14.2 | 11.1 | 10.3 | 8.9 | 11.8 | 9.5 | – | – | – | – | 11.23 |
Fuji TVu | Tue, 9pm | Bokura wa Kiseki de Dekiteiru | 7.6 | 6.1 | 6.2 | 7.0 | 6.0 | – | – | – | – | – | 6.65 |
TBS | Tue, 10pm | Chugaku Seinikki | 6.0 | 6.5 | 6.2 | 5.4 | 6.5 | – | – | – | – | – | 6.12 |
NTV | Wed, 10pm | Kemono ni Narenai Watashitachi | 11.5 | 8.5 | 8.1 | 6.7 | 8.3 | – | – | – | – | – | 8.71 |
TV Asahi | Thur, 9pm | Legal V | 15.0 | 18.1 | 15.9 | 16.5 | – | – | – | – | – | – | 16.40 |
Fuji TV | Thur, 10pm | Tasogare Ryuuseigun | 7.3 | 7.3 | 6.1 | 6.5 | 6.7 | – | – | – | – | – | 6.81 |
NTV | Thu, 11:59pm | Black Scandal | 4.3 | 3.3 | 3.0 | 3.3 | 3.0 | 2.8 | – | – | – | – | 3.28 |
TBS | Fri, 10pm | Dairenai ~ Boku o Wasureru Kimi to | 10.4 | 10.6 | 10.9 | 9.6 | 10.4 | – | – | – | – | – | 10.38 |
TV Asahi | Fri, 11:15pm | Boku to Shippo to Kagurazaka | 6.6 | 5.4 | 4.9 | 4.3 | 5.0 | – | – | – | – | – | 5.24 |
NTV | Sat, 10pm | Dorokei | 11.8 | 8.6 | 8.5 | 8.4 | 8.4 | – | – | – | – | – | 9.52 |
TV Asahi | Sat, 11:05pm | Anata ni wa Watasanai | – | – | – | – | – | – | – | – | – | – | – |
TBS | Sun, 9pm | Shitamachi Rocket 2 | 13.9 | 12.4 | 14.7 | 13.4 | 12.7 | – | – | – | – | – | 13.44 |
NTV | Sun, 10:30pm | Kyou kara Ore wa!! | 9.8 | 8.3 | 8.9 | 9.1 | 9.8 | – | – | – | – | – | 9.18 |
2018 Taiga Segodon |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/7 | 15.4 | 11 | 3/18 | 14.6 | 21 | 6/3 | 12.0 | 31 | 8/19 | 11.0 | 41 | 11/4 | 11.8 |
2 | 1/14 | 15.4 | 12 | 3/25 | 14.1 | 22 | 6/10 | 13.4 | 32 | 8/26 | 10.4 | 42 | 11/11 | 11.3 |
3 | 1/21 | 14.2 | 13 | 4/8 | 13.0 | 23 | 6/17 | 13.4 | 33 | 9/2 | 13.2 | 43 | ||
4 | 1/28 | 14.8 | 14 | 4/15 | 11.9 | 24 | 6/24 | 12.2 | 34 | 9/9 | 11.9 | 44 | ||
5 | 2/4 | 15.5 | 15 | 4/22 | 13.4 | 25 | 7/1 | 12.7 | 35 | 9/16 | 11.7 | 45 | ||
6 | 2/11 | 15.1 | 16 | 4/29 | 11.1 | 26 | 7/15 | 12.2 | 36 | 9/23 | 11.0 | 46 | ||
7 | 2/18 | 14.3 | 17 | 5/6 | 12.0 | 27 | 7/22 | 12.0 | 37 | 10/7 | 9.9 | 47 | ||
8 | 2/25 | 14.2 | 18 | 5/13 | 14.4 | 28 | 7/29 | 11.1 | 38 | 10/14 | 10.2 | 48 | ||
9 | 3/4 | 14.8 | 19 | 5/20 | 13.7 | 29 | 8/5 | 11.6 | 39 | 10/21 | 12.3 | 49 | ||
10 | 3/11 | 14.4 | 20 | 5/27 | 12.2 | 30 | 8/12 | 10.3 | 40 | 10/28 | 11.7 | 50 | ||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
14.83 | 13.04 | 11.33 | 11.55 | |||||||||||
Annual Average: 12.78% |
(via artv.info)
Comments