Winter 2019 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Trace | 12.3 | 11.8 | 9.6 | 11.0 | 10.0 | – | – | – | – | – | 11.11 |
Fuji TV | Tue, 9pm | Gosaigyou | 8.7 | 6.5 | 6.2 | – | – | – | – | – | – | – | 7.27 |
TBS | Tue, 10pm | Hajimete Koi o Shita Hi ni Yomu Hanashi | 8.6 | 9.0 | 8.8 | 7.8 | – | – | – | – | – | – | 8.55 |
NTV | Wed, 10pm | Ie Uru Onna no Gyakushu | 12.7 | 12.9 | 11.4 | 10.7 | 11.5 | – | – | – | – | – | 11.87 |
TV Asahi | Thur, 9pm | Haken Uranaishi Ataru | 12.1 | 10.9 | 10.0 | 10.3 | – | – | – | – | – | – | 10.93 |
Fuji TV | Thur, 10pm | QUEEN | 9.3 | 5.8 | 6.4 | 7.1 | 7.3 | – | – | – | – | – | 7.29 |
NTV | Thu, 11:59pm | Jinsei ga Tanoshikunaru Shiawase no Housoku | 3.8 | 3.4 | 3.2 | 3.4 | – | – | – | – | – | – | 3.45 |
TBS | Fri, 10pm | Maison de Police | 12.7 | 12.4 | 10.7 | 10.2 | – | – | – | – | – | – | 11.58 |
TV Asahi | Fri, 11:15pm | Watashi no Ojisan~ Wataoji | 5.6 | 4.4 | 4.0 | – | – | – | – | – | – | – | 4.67 |
NTV | Sat, 10pm | Innocence | 8.3 | 8.7 | 9.4 | – | – | – | – | – | – | – | 8.76 |
TV Asahi | Sat, 11:15pm | Boku no Hatsukoi o Kimi ni Sasagu | 3.3 | 2.5 | 4.1 | – | – | – | – | – | – | – | 3.30 |
TBS | Sun, 9pm | The Good Wife | 10.0 | 11.5 | 9.6 | 9.0 | – | – | – | – | – | – | 10.14 |
NTV | Sun, 10:30pm | 3-nen A-gumi | 10.2 | 10.6 | 11.0 | 9.3 | 10.4 | – | – | – | – | – | 10.29 |
2019 Taiga Idaten |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/6 | 15.5 | 11 | 21 | 31 | 41 | ||||||||
2 | 1/13 | 12.0 | 12 | 22 | 32 | 42 | ||||||||
3 | 1/20 | 13.2 | 13 | 23 | 33 | 43 | ||||||||
4 | 1/27 | 11.6 | 14 | 24 | 34 | 44 | ||||||||
5 | 2/3 | 10.2 | 15 | 25 | 35 | 45 | ||||||||
6 | 16 | 26 | 36 | 46 | ||||||||||
7 | 17 | 27 | 37 | 47 | ||||||||||
8 | 18 | 28 | 38 | 48 | ||||||||||
9 | 19 | 29 | 39 | 49 | ||||||||||
10 | 20 | 30 | 40 | 50 | ||||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
12.69 | – | – | – | – | ||||||||||
Annual Average: 12.69% |
(via artv.info)
Comments