Nihon Monitor has revealed the ranking for the number of CM contracts for the first half of 2015. Last year, Matsuoka Shuzo, Sakurai Sho and Rola topped the male and female celebrity ranking, respectively.
Who reigned as the CM King and Queen this year? Find out below.
The results are based on the following survey:
- No. of companies that appointed each talent and has appeared in TV CMs.
- Study period: January 1- June 30, 2015
- Target station: NTV / TV Asahi / TBS / TV Tokyo / Fuji TV
CM Appointment Ranking (Male Category) | |||
---|---|---|---|
Number of Companies |
Talent | Company Name (in no particular order) | |
10 companies | |||
Aiba Masaki (Arashi) | Ikeda Mohan-do / Gung Ho Online Entertainment / Kirin Beer / Kirin Beverage / Sumitomo Life Insurance / Nissan / Japan Airlines / Hitachi / taste sugar / Mister Donut | ||
Sakurai Sho (Arashi) | Ajinomoto / American family insurance / Kao / Gung Ho Online Entertainment / Kirin Beer / Nissan / Japan Airlines / Hitachi / Morinaga / Morinaga Milk Industry Co., Ltd. | ||
Matsuoka Shuzo | KDDI / P & G / Bicycle Association / Seiwa Corporation / Sorimachi / Nissin Food / pips / Fujiyakuhin / Marudai Food Co., Ltd. / Meiji Yasuda Life Insurance | ||
9 companies | |||
Ohno Satoshi (Arashi) | Gung Ho Online Entertainment / Kirin Beer / Kirin Beverage / Nissan / Japan Airlines / Hitachi / Hisamitsu / Morinaga / Lawson / | ||
Nishijima Hidetoshi | Gunze / Suntory spirits / Suzuki / Takeda Pharmaceutical Company / Independent administrative agency Japan Sports Promotion Center / Nissin Food / Panasonic / PanaHome / Lion | ||
Ninomiya Kazunari (Arashi) | Ezaki Glico / Gung Ho Online Entertainment / Kirin Beer / JCB / Nissan / Nisshin OilliO Group / Japan Airlines / Hitachi / Hisamitsu | ||
8 companies | |||
Okada Junichi (V6) | Ajinomoto General Foods / Otsuka Pharmaceutical Co., Ltd. / King / Sapporo Beer / Nippon Life Insurance / JMA Management Center / Meiji / Lion | ||
Matsuzaka Tori | AOKI Holdings / NTT DoCoMo / Kirin Beverage / Square Enix / Daiwa House Industry / House Foods / Mitsubishi UFJ NICOS / Lotte | ||
Matsumoto Jun (Arashi) | Gung Ho Online Entertainment / Kirin Beer / Kose Cosmetics port / Daio Paper / Nissan / Japan Airlines / Hitachi / Meiji | ||
Mukai Osamu | Asahi Beer / Ajinomoto / Kao / Zenrosai / Daiichi Sankyo Healthcare / Housemate / Bourbon / Snow Brand Megumiruku | ||
7 companies | |||
Hiroshi Abe | Itoham / Johnson & Johnson / Sekisui Chemical / Toyota / Japan Airlines / Coca-Cola / Tokyo-Mitsubishi UFJ Bank | ||
Nishikori Kei | Asahi Beer / Airweave / Jaguar Land Rover Japan / Jaccs / Nissin Food / Hisamitsu / UNIQLO | ||
Honda Keisuke | P & G / Asahi Food & Healthcare / Olympus / Konami / Fusion Communications / Benesse Corporation / Mercedes-Benz Japan | ||
6 companies | |||
Ayano Go | NTT DoCoMo / Asahi Food & Healthcare / Intelligence, Ltd / Suntory spirits / Daihatsu Motor Co., Ltd. / Tokyo Gas | ||
Ishikawa Ryo | Arc Quest / Asahi Beer / Esprit line / National Credit Union Association / Daiichi Sankyo Healthcare / Mynavi | ||
Oguri Shun | Ajinomoto / Ezaki Glico / Suntory Food International / Taisho / Nikon / Honda Motor Co., Ltd. | ||
Katori Shingo (SMAP) | RIZAP / Asahi Beer / Softbank Mobile / Hisamitsu / Meiji / USJ | ||
Saito Takumi | GLS JAPAN / Asahi Soft Drinks / Eichimu / Tokyo City Horse Racing / Nissin Food / Sumitomo Mitsui Card | ||
Shofukutei Tsurube | ITO EN / Toyota / Japan Racing Association / Fujifilm / Yamaki / Japan Post Bank | ||
Tosaka Hiroomi (Sandaime J Soul Brothers) | 7gogo / Aoyama Trading / Acecook / Samantha Thavasa Japan Limited / All Nippon Airways / Rohto Pharmaceutical Co | ||
Masahiro Nakai (SMAP) | Able / Softbank Mobile / Nissin Food / Coca-Cola / Human Trust / USJ | ||
Matsushige Yutaka | Sansan / Ajinomoto / Kobayashi Pharmaceutical / Sapporo Beer / Independent Administrative Agency Japan Sports PromotionCcenter / You Can | ||
Murakami Shingo (Kanjani8) | Intelligence, Ltd / Otsuka Pharmaceutical / Guthy-Renker Japan / King / Sompo Japan Insurance Inc. Nipponkoa / Morinaga |
CM Appointment Ranking (Female Category) | |||
---|---|---|---|
Number of Companies |
Talent | Company Name (in no particular order) | |
13 companies | |||
Ueto Aya | AOKI Holdings / Asahi Soft Drinks / Asahi Beer / Apamanshop network / Kikkoman / Kose / Kose Cosmetics port / Softbank Mobile / dip / Cabinet Office / Nippon Express / Morinaga | ||
10 companies | |||
Ann | AXA Life Insurance / Shiseido / Suzuki / Taisho / East Japan Railway / Mitsubishi / You Can / Uniqlo / Lion / Lotte | ||
Kiritani Mirei | Canon / Kose / Sapporo Beer / Jetstar / Square Enix / Takeda / Token Corporation / Bourbon / Mitsui Sumitomo Aioi Life / Lion | ||
Yamamoto Mizuki | AOKI Holdings / Kao / SANGETSU / gu / Shionogi / Shogakukan / Sekisui House / Nissin Food / Nippon Professional Baseball, Japan Baseball Association Japan Softball Association / proto Corporation | ||
9 companies | |||
Ayase Haruka | P & G / P & G Max Factor LLC / Ezaki Glico / Seiko Watch / Takeda / Coca-Cola / Nippon Life Insurance / Panasonic / Bridgestone | ||
Arimura Kasumi | KDDI / Daio Paper / Kameda Seika Co., Ltd. / Shueisha / National Credit Union Association / Toshiba / Japan Racing Association / Menicon / Recruit | ||
Oshima Yuko | Alpine / Forex Online / Kanro Co., Ltd. / Colopi / Daiichi Sankyo Healthcare / Choya Umeshu / Fujifilm / Meganetop / Yamaha Motor | ||
Takei Emi | i.JTB / Aoyama Trading / ion / SSP / Kirin Beer / JTB / Dai-ichi Life / NEC / House Foods | ||
Hirose Suzu | Otsuka Foods/ Katakura / Shiseido / Softbank Mobile / Tokyo Gas / East Japan Railway / Myojo Foods Co., Ltd. / recruit / Lotte | ||
Honda Tsubasa | Asahi Beer / American Family Insurance / ABC-Mart / Kao / Shueisha / House Wellness Foods / Pitathouse network / Bourbon / Honda Motor Co., Ltd. | ||
8 companies | |||
Kimura Fumino | Kirin Beer / Suntory spirits / Zojirushi / Nisshin Cisco / Nivea Kao / East Japan Railway / Morinaga Milk Industry / Recruit | ||
Sashihara Rino (HKT48) | Ozeki / Gunosy / Dip / Tokiwayakuhin / Toyota / Fujifilm / Uniqlo / Lotte | ||
Rola | DMM.com securities / Kose / Suntory spirits / Daiichi Kosho / Tokyo Beauty Center / You Can / Uni-Charm / Reckitt Benckiser | ||
7 companies | |||
Ishihara Satomi | NTT DoCoMo / Aeon / Kao / Suntory spirits / Mynavi / Bank of Tokyo-Mitsubishi UFJ Bank / Meiji | ||
Machiko Ono | P & G / Ezaki Glico / Kracie Holdings / Zojirushi / Takara Holdings / Pokka / Universal Music | ||
Kanno Miho | Asahi Mutual Life Insurance Co. / Ajinomoto / Oki Data / Kao / Daihatsu / Mitsui Home / Morinaga Milk Industry Co., Ltd. | ||
Kojima Haruna (AKB48) | 7gogo / GMO Internet / Asahi Soft Drinks / Enigmo / Schick Japan / Daiichi Sankyo Healthcare / Dip | ||
Sasazaki Nozomi | Aoyama Trading / Asahi Soft Drinks / Kao / Toho / Pietro / Fujifilm / Lotte | ||
Horikita Maki | Kracie Holdings / Suzuki / Tokyo Subway / Noritz / Morinaga Milk Industry / Lion / Leopalace 21 | ||
Matsuko Deluxe | NTT Communications / Showa Nishikawa / Tiger Corporation / Toyota / Hokuren Federation of Agricultural Cooperatives / Mister Donut / Recruit | ||
Matsushita Nao | LIXIL Housing Institute / Asahi Beer / Toyota Rent a Car / Norinchukin Bank / Fujitsu General / Meiji / Lion | ||
Yonekura Ryoko | 20th Century Fox / Kowa / Sagawa Express / Satsuma Shuzo / Seiko Epson / Chunichi Shimbun / Mizuho Bank | ||
Watanabe Mayu (AKB48) | 7gogo / GMO Internet / Asahi Soft Drinks / Gala Japan / Seiko Epson / dip / Toyota Motor Corporation |
Comments