Nihon Monitor has revealed the ranking for the number of CM contracts for 2015. Last year, Matsuoka Shuzo, Sakurai Sho and Rola topped the male and female celebrity rankings, respectively.
Who reigned as the CM King and Queen this year? Find out below.
The results are based on the following survey:
- No. of companies that appointed each talent and has appeared in TV CMs.
- Study period: January 1- November 30, 2015
- Target station: NTV / TV Asahi / TBS / TV Tokyo / Fuji TV
CM Appointment Ranking (Male Category) | |||
---|---|---|---|
Number of Companies |
Talent | Company Name (in no particular order) | |
12 companies | |||
Aiba Masaki (Arashi) | Ikeda Mohan-do / Gung Ho Online Entertainment / Kirin Beer / Kirin Beverage / Sumitomo Life Insurance / Nissan / Japan Airlines / Japan Post / Hitachi / taste sugar / Mister Donut / Mercedes-Benz Japan | ||
11 companies | |||
Sakurai Sho (Arashi) | Ajinomoto / American family insurance / Kao / Gung Ho Online Entertainment / Kirin Beer / Nissan / Japan Airlines / Japan Post / Hitachi / Morinaga / Morinaga Milk Industry Co., Ltd. | ||
Ninomiya Kazunari (Arashi) | Ezaki Glico / Gung Ho Online Entertainment / Kirin Beer / JCB / Nissan / Nisshin OilliO Group / Japan Airlines / Japan Post / next / Hisamitsu / Hitachi | ||
10 companies | |||
Ohno Satoshi (Arashi) | ung Ho Online Entertainment / Kirin Beverage / Kirin Beer / Nissan / Japan Airlines / Japan Post / Hisamitsu / Hitachi / Morinaga / Lawson | ||
Nishikori Kei | Asahi Beer / Eau~ivu / Jaguar Land Rover Japan / Jacks / Nissin Food / P & G / Hisamitsu / Morinaga / Uniqlo / LIXIL | ||
Nishijima Hidetoshi | Gunze / Suntory spirits / Suzuki / Takeda / independent administrative agency Japan sports promotion center / Nissin Food / Panasonic / PanaHome / Lion / WOWOW | ||
Matsuoka Shuzo | KDDI / Bicycle Association / Raw sum Corporation / Sorimachi / Nissin Food / Meiji Yasuda Life Insurance / P & G / pips / Fujiyakuhin / Marudai Food Co., Ltd. | ||
9 companies | |||
Okada Junichi (V6) | Ajinomoto General Foods / Otsuka / King / Sapporo Beer / Toyo Suisan / Nippon Life Insurance / JMA Management Center / Meiji / Lion | ||
Matsumoto Jun (Arashi) | Gung Ho Online Entertainment / Kirin Beer / Kose Cosmetics port / Daio Paper / Nissan / Japan Airlines / Japan Post / Hitachi / Meiji | ||
8 companies | |||
Shofukutei Tsurube | ITO EN / Ota Isan / Toyota / Japan Racing Association / Nippon Professional Baseball, Baseball Federation of Japan and Japan Softball Association / Fujifilm / Yamaki / Japan Post Bank | ||
Tosaka Hiroomi (Sandaime J Soul Brothers) | Aoyama Trading / Ezaki Glico / Acecook / Samantha Thavasa Japan Limited / Suntory beer / All Nippon Airways / 7gogo / Rohto Pharmaceutical Co | ||
Matsuzaka Tori | AOKI Holdings / NTT DoCoMo / Kirin Beverage / Square Enix / Daiwa House Industry / House Foods / Mitsubishi UFJ NICOS / Lotte | ||
Mukai Osamu | Asahi Beer / Ajinomoto / Kao / Zenrosai / Daiichi Sankyo Healthcare / Housemate / Bourbon / Snow Brand Megumiruku | ||
Murakami Shingo (Kanjani8) | Intelligence, Ltd / MTI / Otsuka Pharmaceutical / Guthy-Renker / King / Sompo Japan Nipponkoa / Toyo Suisan / Morinaga | ||
7 companies | |||
Abe Hiroshi | Itoham / Johnson & Johnson / Sekisui Chemical / Toyota Motor Corporation / Japan Airlines / Coca-Cola / Bank of Tokyo-Mitsubishi UFJ | ||
Ariyoshi Hiroiki | American fanily insurance / SSP / K-Opticom / DMM. com / Nichirei / House Wellness Foods / Mynavi | ||
Tsumabuki Satoshi | Ezaki Glico / Canon / Sapporo Beer / Tokyo Gas / Toyota / Mizuho Bank / Recruit | ||
Honda Keisuke | Asahi Food & Healthcare / Olympus / Konami / P & G / Fusion Communications / Benesse Corporation / Mercedes-Benz Japan | ||
Matsushige Yutaka | Ajinomoto / Kobayashi Pharmaceutical / Sapporo Beer / Sansan / independent administrative agency Japan sports promotion center / Namco Bandai Entertainment / You Can |
CM Appointment Ranking (Female Category) | |||
---|---|---|---|
Number of Companies |
Talent | Company Name (in no particular order) | |
13 companies | |||
Ueto Aya | AOKI Holdings / Asahi Soft Drinks / Asahi Beer / Apamanshop network / Kikkoman / Kose / Kose Cosmetics port / Softbank Mobile / dip / Cabinet Office / Nippon Express / Visa International / Morinaga | ||
12 companies | |||
Arimura Kasumi | ITO EN / ABC-Mart / Kameda Seika Co., Ltd. / KDDI / Shueisha / national credit union association / Daiichi Sankyo Healthcare / Daio Paper / Toshiba / Japan Racing Association / Menicon / Recruit | ||
Ann | AXA Life Insurance / Shogakukan / Shiseido / Suzuki / Taisho / Takara Shuzo Co., Ltd. / East Japan Railway / Mitsubishi / You Can / Uniqlo / Lion / Lotte | ||
Hirose Suzu | Otsuka food industry / Katakura / Shiseido / Senju Pharmaceutical / Softbank Mobile / Tokyo Gas / East Japan Railway / Fujifilm / Myojo Foods Co., Ltd. / recruit / Leopalace 21 / Lotte | ||
Yamamoto Mizuki | AOKI Holdings / Kao / SANGETSU / Shionogi & Co., Ltd. / gu / Shogakukan / Johnson & Johnson / Sekisui House / Nissin Food / Nippon Professional Baseball, Baseball Federation of Japan and Japan Softball Association / Baidu / proto Corporation | ||
11 companies | |||
Rola | SSP / Kose / Kose Cosmetics port / Suntory spirits / Daiichikosho /DMM.com securities / Tokyo Beauty Center / You Can / Uni-Charm / Yoshinoya / Reckitt Benckiser | ||
10 companies | |||
Oshima Yuko | Alpine / Forex Online / Kanro Co., Ltd. / Koropura / Start Today / Daiichi Sankyo Healthcare / cholla plum wine / Fujifilm / glasses top / Yamaha Motor | ||
Kiritani Mirei | Canon / Kose / Sapporo Beer / Jetstar / Square Enix / Takeda / Token Corporation / Bourbon / Mitsui Sumitomo Aioi Life / Lion | ||
Sashihara Rino (HKT48) | Asahi Soft Drinks / Ozeki / Gunoshi / Dip / Tokyo Monorail / Tokiwayakuhinkogyo / Toyota / Fujifilm / Uniqlo / Lotte | ||
Matsuko Deluxe | NTT Communications / Kao / Tiger / Toyota / Showa Nishikawa / Japan Post / Four Seas / Hokuren Federation of Agricultural Cooperatives / Mister Donut / Recruit | ||
9 companies | |||
Ayase Haruka | Ezaki Glico / Seiko Watch / Takeda / Coca-Cola / Nippon Life Insurance / Panasonic / P & G / P & G Max Factor GK / Bridgestone | ||
Kimura Fumino | Kirin Beer / Suntory spirits / Zojirushi / Daihatsu / Nisshin Cisco / Nivea Kao / East Japan Railway / Morinaga Milk Industry Co., Ltd. / Recruit | ||
Sasaki Nozomi | Aoyama Trading / Asahi Soft Drinks / Kao / Toho / Pietro / factory Japan Group / Fujifilm / recruit / Lotte | ||
Takei Emi | i. JTB / Aoyama Trading / ion / SSP / Kirin Beer / JTB / House Foods / NEC / Dai-ichi Life | ||
Honda Tsubasa | Asahi Beer / Amerikanfamiriseimei insurance / ABC-Mart / Kao / Shueisha / Pitattohausu network / House Wellness Foods / Bourbon / Honda Motor Co., Ltd. | ||
Yoshida Yo | SB food / Otsuka Pharmaceutical / Kao / Sapporo Ichiban / JX Nippon Oil & Energy / Sumitomo Life Insurance / Daihatsu / Toyota Home / Lotte | ||
8 companies | |||
Ishihara Satomi | Aeon / NTT DoCoMo / Kao / Canon / Suntory spirits / Mynavi / Bank of Tokyo-Mitsubishi UFJ / Meiji | ||
Yonekura Ryoko | Kowa / Sagawa Express / Satsuma Shuzo / Seiko Epson / Chunichi Shimbun / 20th Century Fox / Paula / Mizuho Bank | ||
Michiko Kichise | Ezaki Glico / ABC-Mart / Kao / Canon / Takeda / Nivea Kao / UCC Ueshima Coffee / Uny Group Holdings |
Comments