Bunka Tsushinsha reported on the top 10 Japanese films of 2014, based on estimated box office returns in Japan as of December. This year, Takashi Yamazaki’s directorial films “The Eternal Zero” and “Stand By Me Doraemon” (co-director: Ryuichi Yagi) ranked first and second place. 2014 also marks a very good year for Japanese animation.
On the other hand, Disney scored a mega hit with the monstrous success of “Frozen” raking in 25.47 billion yen, followed by “Maleficent” ranking second. Check out the rest of the list below.
Top 10 Japanese Films | |||
---|---|---|---|
Rank | Film | Distributor | Estimated Box Office |
1 | The Eternal Zero | TOHO | 8.76 billion yen (US$73.8 million) |
2 | Stand By Me Doraemon | TOHO | 8.38 billion yen (US$70.6 million) |
3 | Rurouni Kenshin: Kyoto Inferno | Warner | 5.21 billion yen (US$43.9 million) |
4 | Thermae Romae II | TOHO | 4.42 billion yen (US$37.3 million) |
5 | Rurouni Kenshin: The Legend Ends | Warner | 4.33 billion yen (US$36.6 million) |
6 | Lupin III vs. Detective Conan The Movie | TOHO | 4.26 billion yen (US$36.0 million) |
7 | Detective Conan: Dimensional Sniper | TOHO | 4.11 billion yen (US$34.7 million) |
8 | Doraemon Shin Nobita no Daimakyo ~Peko to 5-nin no Tankentai~ | TOHO | 3.58 billion yen (US$30.1 million) |
9 | When Marnie Was There | TOHO | 3.53 billion yen (US$29.8 million) |
10 | Pokémon the Movie: Diancie and the Cocoon of Destruction | TOHO | 2.91 billion yen (US$24.6 million) |
Top 10 Western Films | |||
---|---|---|---|
Rank | Film | Distributor | Estimated Box Office |
1 | Frozen | Disney | 25.47 billion yen (US$214.6 million) |
2 | Maleficent | Disney | 6.53 billion yen (US$55.2 million) |
3 | Godzilla | TOHO | 3.2 billion yen (US$27.0 million) |
4 | Gravity | Warner | 3.18 billion yen |
5 | The Amazing Spider-Man 2 | Sony | 3.12 billion yen |
6 | Transformers Lost Age | Paramount | 2.89 billion yen |
7 | Edge of Tomorrow | Warner | 1.57 billion yen |
8 | Dawn of the Planet of the Apes | Fox | 1.42 billion yen |
9 | The Hobbit: The Desolation of Smaug “ | Warner | 1.4 billion yen |
10 | Noah | Paramount | 1.37 billion yen |
Comments