We’ve reached the end for this season! Black Pean scores high for its finale, attaining 18.6% pushing its average rating to 14.29%. Some dramas ended their run with 11 episodes, check out the latest ratings below.
Spring 2018 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | The Confidence Man JP | 9.4 | 7.7 | 9.1 | 9.2 | 9.3 | 8.2 | 8.9 | 8.3 | 9.5 | 9.2 | 8.88 |
Fuji TVu | Tue, 9pm | Signal | 9.7 | 8.4 | 8.3 | 7.9 | 6.7 | 5.7 | 6.9 | 6.9 | 7.3 | 9.2 | 7.79 |
TBS | Tue, 10pm | Hana Nochi Hare | 7.4 | 7.9 | 9.6 | 9.0 | 8.7 | 8.3 | 7.5 | 9.6 | 8.6 | 5.2 | – |
9.5 | – | – | – | – | – | – | – | – | – | 8.30 | |||
NTV | Wed, 10pm | Seigi no Se | 11.0 | 9.9 | 10.3 | 9.4 | 9.1 | 10.5 | 9.0 | 9.4 | 8.9 | 10.0 | 9.77 |
TV Asahi | Wed, 9pm | Tokusou 9 | 16.0 | 15.4 | 14.5 | 13.8 | 14.3 | 13.2 | 13.0 | 11.1 | 14.5 | 14.0 | 13.98 |
TV Asahi | Thur, 9pm | Mikaiketsu no Onna | 14.7 | 12.8 | 11.6 | 12.7 | 11.5 | 12.7 | 13.4 | 13.9 | – | – | 13.02 |
Fuji TV | Thur, 10pm | Monte Cristo Haku | 5.1 | 5.7 | 7.1 | 6.5 | 5.3 | 6.0 | 5.9 | 7.4 | 6.8 | – | 6.23 |
NTV | Thu, 11:59pm | Love Rerun | 3.9 | 2.7 | 2.5 | 2.6 | 3.0 | 2.4 | 3.6 | 2.9 | 3.4 | 3.3 | 3.03 |
TBS | Fri, 10pm | Anata ni wa Kaeru Ie ga Aru | 9.3 | 8.1 | 9.1 | 6.5 | 8.0 | 7.9 | 9.0 | 7.7 | 8.2 | 9.7 | – |
9.3 | – | – | – | – | – | – | – | – | – | 8.46 | |||
TV Asahi | Fri, 11:15pm | Kaseifu no Mitazono 2 | 7.2 | 7.2 | 5.1 | 7.5 | 6.3 | 8.1 | 6.7 | 5.7 | – | – | 6.73 |
NTV | Sat, 10pm | Miss Devil | 9.6 | 8.1 | 8.8 | 6.8 | 7.2 | 9.3 | 7.8 | 7.6 | 7.5 | 9.3 | 8.24 |
TV Asahi | Sat, 11:05pm | Ossans’ Love | 2.9 | 4.2 | 3.8 | 3.5 | 3.9 | 3.9 | 5.7 | – | – | – | 3.99 |
TBS | Sun, 9pm | Black Pean | 13.7 | 12.4 | 12.1 | 13.1 | 13.4 | 13.0 | 13.0 | 16.6 | 16.2 | 18.6 | 14.29 |
NTV | Sun, 10:30pm | Gakeppuchi Hotel! | 10.6 | 6.1 | 6.5 | 7.0 | 7.2 | 7.1 | 7.3 | 7.8 | 7.0 | 7.9 | 7.45 |
2018 Taiga Segodon |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/7 | 15.4 | 11 | 3/18 | 14.6 | 21 | 6/3 | 12.0 | 31 | 41 | ||||
2 | 1/14 | 15.4 | 12 | 3/25 | 14.1 | 22 | 6/10 | 13.4 | 32 | 42 | ||||
3 | 1/21 | 14.2 | 13 | 4/8 | 13.0 | 23 | 6/17 | 13.4 | 33 | 43 | ||||
4 | 1/28 | 14.8 | 14 | 4/15 | 11.9 | 24 | 6/24 | 12.2 | 34 | 44 | ||||
5 | 2/4 | 15.5 | 15 | 4/22 | 13.4 | 25 | 35 | 45 | ||||||
6 | 2/11 | 15.1 | 16 | 4/29 | 11.1 | 26 | 36 | 46 | ||||||
7 | 2/18 | 14.3 | 17 | 5/6 | 12.0 | 27 | 37 | 47 | ||||||
8 | 2/25 | 14.2 | 18 | 5/13 | 14.4 | 28 | 38 | 48 | ||||||
9 | 3/4 | 14.8 | 19 | 5/20 | 13.7 | 29 | 39 | 49 | ||||||
10 | 3/11 | 14.4 | 20 | 5/27 | 12.2 | 30 | 40 | 50 | ||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
14.83 | 13.04 | 12.75 | – | |||||||||||
Annual Average: 13.75% |
(via artv.info)
Comments