The recent drama season has just ended! Take a look at the updated ratings chart below.
As usual, please look forward to the next season with our upcoming Summer Jdramas list!
Spring 2017 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Kizoku Tantei | 11.8 | 8.3 | 9.1 | 8.9 | 8.0 | 7.5 | 7.8 | 7.0 | 8.4 | 8.0 | – |
9.8 | 8.77 | ||||||||||||
Fuji TV | Tue, 9pm | CRISIS | 13.9 | 11.2 | 12.0 | 8.4 | 10.3 | 10.2 | 8.7 | 10.5 | 10.3 | 9.6 | 10.58 |
TBS | Tue, 10pm | Anata no Koto wa Sore Hodo | 11.1 | 9.0 | 9.5 | 9.9 | 9.8 | 11.5 | 12.4 | 13.5 | 10.1 | 14.8 | 11.25 |
NTV | Wed, 10pm | Haha ni Naru | 10.6 | 10.7 | 9.3 | 7.9 | 8.3 | 9.5 | 7.9 | 9.2 | 8.4 | 9.7 | 9.17 |
TV Asahi | Thur, 9pm | Kinkyuu Torishirabeshitsu Season 2 | 17.9 | 14.2 | 12.4 | 12.4 | 13.2 | 14.3 | 13.1 | 13.8 | 14.4 | – | 14.09 |
Fuji TV | Thur, 10pm | Hito wa Mita Me ga 100% | 9.5 | 6.4 | 6.0 | 5.5 | 6.5 | 6.4 | 5.6 | 5.8 | 5.7 | 6.1 | 6.44 |
NTV | Thu, 11:59pm | Koi ga Heta de mo Ikitemasu | 3.7 | 3.2 | 3.4 | 3.5 | 3.8 | 3.5 | 3.5 | 3.3 | 3.1 | 3.5 | – |
3.1 | 2.7 | 3.33 | |||||||||||
TBS | Fri, 10pm | Reverse | 10.3 | 6.3 | 10.5 | 8.6 | 9.0 | 7.4 | 7.3 | 7.5 | 10.4 | 10.2 | 8.79 |
TV Asahi | Fri, 11:15pm | Joshu Seven | 7.5 | 5.3 | 4.1 | 5.1 | 4.9 | 6.2 | 5.1 | 5.4 | – | – | 5.45 |
NTV | Sat, 10pm | Boku, Unmei no Hito desu | 12.0 | 9.6 | 9.2 | 9.8 | 9.1 | 9.5 | 8.6 | 8.2 | 9.2 | 9.7 | 9.55 |
FUJI TV | Sun, 9pm | Sakurako-san no Sokka ni wa Shitai ga Umatteiru | 6.9 | 6.5 | 5.7 | 5.0 | 5.3 | 4.2 | 4.8 | 5.4 | 4.4 | 4.9 | 5.35 |
TBS | Sun, 9pm | Chiisana Kyojin | 13.7 | 13.0 | 11.7 | 13.5 | 13.9 | 13.5 | 12.1 | 13.6 | 13.7 | 16.4 | 13.6 |
NTV | Sun, 10:30pm | Frankenstein no Koi | 11.2 | 7.3 | 8.4 | 8.0 | 6.1 | 6.7 | 6.3 | 7.0 | 7.3 | – | 7.68 |
2017 Taiga Onna Joshu Naotora |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/8 | 16.9 | 11 | 3/19 | 13.7 | 21 | 5/28 | 13.2 | 31 | 41 | ||||
2 | 1/15 | 15.5 | 12 | 3/26 | 12.9 | 22 | 6/4 | 12.1 | 32 | 42 | ||||
3 | 1/22 | 14.3 | 13 | 4/2 | 13.1 | 23 | 6/11 | 12.3 | 33 | 43 | ||||
4 | 1/29 | 16.0 | 14 | 4/9 | 12.9 | 24 | 6/18 | 12.4 | 34 | 44 | ||||
5 | 2/5 | 16.0 | 15 | 4/16 | 14.4 | 25 | 6/25 | 12.3 | 35 | 45 | ||||
6 | 2/12 | 14.5 | 16 | 4/23 | 13.7 | 26 | 36 | 46 | ||||||
7 | 2/19 | 12.9 | 17 | 4/30 | 11.0 | 27 | 37 | 47 | ||||||
8 | 2/26 | 13.4 | 18 | 5/7 | 14.3 | 28 | 38 | 48 | ||||||
9 | 3/5 | 14.0 | 19 | 5/14 | 13.6 | 29 | 39 | 49 | ||||||
10 | 3/12 | 12.5 | 20 | 5/21 | 14.5 | 30 | 40 | 50 | ||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
14.67 | 12.46 | |||||||||||||
Annual Average: 13.74% |
(via artv.info)
Comments