The Summer Jdrama ratings chart is up! What are you watching this time, Arama?
Summer 2018 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Zettai Reido Season 3 | 10.6 | 9.6 | 10.8 | – | – | – | – | – | – | – | 10.32 |
Fuji TVu | Tue, 9pm | Caseworker’s Diary | 7.6 | 5.5 | – | – | – | – | – | – | – | – | 6.71 |
TBS | Tue, 10pm | Gibo to Musume no Blues | 11.5 | 11.3 | 12.4 | – | – | – | – | – | – | – | 11.73 |
NTV | Wed, 10pm | Takane no Hana | 11.1 | 9.6 | 8.2 | – | – | – | – | – | – | – | 9.71 |
TV Asahi | Thur, 9pm | Hagetaka | 11.9 | 11.3 | – | – | – | – | – | – | – | – | 11.61 |
Fuji TV | Thur, 10pm | Good Doctor | 11.5 | 10.6 | 11.6 | – | – | – | – | – | – | – | 11.26 |
NTV | Thu, 11:59pm | Tantei ga Hayasugiru | 3.9 | – | – | – | – | – | – | – | – | – | 3.9 |
TBS | Fri, 10pm | Cheer Dan | 8.5 | 8.6 | – | – | – | – | – | – | – | – | 8.54 |
TV Asahi | Fri, 11:15pm | dele | – | – | – | – | – | – | – | – | – | – | – |
NTV | Sat, 10pm | Survival Wedding | 10.4 | 10.8 | – | – | – | – | – | – | – | – | 10.58 |
TV Asahi | Sat, 11:05pm | Himo Men | – | – | – | – | – | – | – | – | – | – | – |
TBS | Sun, 9pm | Kono Sekai no Katasumi ni | 10.9 | 10.5 | – | – | – | – | – | – | – | – | 10.71 |
NTV | Sun, 10:30pm | Zero | 7.1 | 6.7 | – | – | – | – | – | – | – | – | 6.94 |
2018 Taiga Segodon |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/7 | 15.4 | 11 | 3/18 | 14.6 | 21 | 6/3 | 12.0 | 31 | 41 | ||||
2 | 1/14 | 15.4 | 12 | 3/25 | 14.1 | 22 | 6/10 | 13.4 | 32 | 42 | ||||
3 | 1/21 | 14.2 | 13 | 4/8 | 13.0 | 23 | 6/17 | 13.4 | 33 | 43 | ||||
4 | 1/28 | 14.8 | 14 | 4/15 | 11.9 | 24 | 6/24 | 12.2 | 34 | 44 | ||||
5 | 2/4 | 15.5 | 15 | 4/22 | 13.4 | 25 | 7/1 | 12.7 | 35 | 45 | ||||
6 | 2/11 | 15.1 | 16 | 4/29 | 11.1 | 26 | 7/15 | 12.2 | 36 | 46 | ||||
7 | 2/18 | 14.3 | 17 | 5/6 | 12.0 | 27 | 7/22 | 12.0 | 37 | 47 | ||||
8 | 2/25 | 14.2 | 18 | 5/13 | 14.4 | 28 | 38 | 48 | ||||||
9 | 3/4 | 14.8 | 19 | 5/20 | 13.7 | 29 | 39 | 49 | ||||||
10 | 3/11 | 14.4 | 20 | 5/27 | 12.2 | 30 | 40 | 50 | ||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
14.83 | 13.04 | 12.56 | – | |||||||||||
Annual Average: 13.59% |
(via artv.info)
Comments