TV Drama Ratings (July 28 -Aug 3)

Another week of updated Jdrama ratings!  Check out the latest chart below.

Summer 2017 JDrama TV Drama Ratings
TV St Time Drama 1 2 3 4 5 6 7 8 9 10 Ave
Fuji TV Mon, 9pm Code Blue 3 16.3 15.6 14.0 15.47
Fuji TV Tue, 9pm Bokutachi ga Yarimashita 7.9 6.5 6.6 7.08
TBS Tue, 10pm Kanna-san! 12.0 12.6 10.1 11.60
NTV Wed, 10pm  Kahogo no Kahoko 11.6 10.8 12.0 11.1 11.38
TV Asahi Thur, 8pm Iryu Sousa 4 13.1 8.8 10.9 10.8 11.34
TV Asahi Thur, 9pm Kurokawa no Techou 11.7 12.3 10.9 11.69
Fuji TV Thur, 10pm Cecile no Mokuromi 5.1 4.5 4.8 4.4 4.73
NTV Thu, 11:59pm Nou ni Sumaho ga Umerareta! 3.7 3.8 4.2 3.0 3.68
TBS Fri, 10pm Hello Harinezumi 10.3 7.6 6.6 8.35
TV Asahi Fri, 11:15pm Aino Kekkon Soudanjo 5.1 5.1
NTV Sat, 10pm Uchi no Otto wa Shigoto ga Dekinai 11.2 9.1 8.5 9.4 9.62
FUJI TV Sun, 9pm Keishichou Ikimono-gakari 8.9 7.2 6.0 5.7 7.08
TBS Sun, 9pm Gomen, Aishiteru 9.8 10.0 9.5 9.2 9.66
NTV Sun, 10:30pm Aishitetatte, Himitsu wa Aru 8.2 8.7 9.2 8.62

 

2017 Taiga Onna Joshu Naotora
naotora
Ep Day % Ep Day % Ep Day % Ep Day % Ep Day %
1 1/8 16.9 11 3/19 13.7 21 5/28 13.2 31 41
2 1/15 15.5 12 3/26 12.9 22 6/4 12.1 32 42
3 1/22 14.3 13 4/2 13.1 23 6/11 12.3 33 43
4 1/29 16.0 14 4/9 12.9 24 6/18 12.4 34 44
5 2/5 16.0 15 4/16 14.4 25 6/25 12.3 35 45
6 2/12 14.5 16 4/23 13.7 26 7/2 12.4 36 46
7 2/19 12.9 17 4/30 11.0 27 7/9 12.4 37 47
8 2/26 13.4 18 5/7 14.3 28 7/16 12.0 38 48
9 3/5 14.0 19 5/14 13.6 29 7/23 11.9 39 49
10 3/12 12.5 20 5/21 14.5 30 7/30 11.3 40 50
1-10 ave 11-20 ave 21-30 ave 31-40 ave 41-50 ave
14.67 13.41 12.23
Annual Average: 13.45%

(via artv.info)

SHARE

Comments