The new ratings chart is up! Several Jdramas have started airing, check out our list of Winter Jdramas 2018 to help you take your pick!
Kimura Takuya’s drama BG tops the premiere episode ratings with 15.7%, followed by Matsumoto Jun’s second season of 99.9 with 15.1% and Yamada Ryosuke’s family comedy Momikeshite Fuyu with 13.3%.
New taiga drama Segodon starring Suzuki Ryohei is off to a tough start with 15.4%, the lowest in 10 years and 2nd lowest in taiga ratings record.
Winter 2018 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Kuragehime | 8.6 | – | – | – | – | – | – | – | – | – | 8.6 |
Fuji TVu | Tue, 9pm | FINAL CUT | 7.2 | 6.5 | – | – | – | – | – | – | – | – | 6.89 |
TBS | Tue, 10pm | Kimi ga Kokoro ni Sumitsuita | 9.4 | – | – | – | – | – | – | – | – | – | 9.4 |
NTV | Wed, 10pm | anone | 9.2 | 7.2 | – | – | – | – | – | – | – | – | 8.28 |
TV Asahi | Wed, 9pm | Aibou Season 16 | 15.9 | 16.6 | 14.2 | 16.4 | 14.6 | 13.8 | 13.5 | 13.6 | 13.8 | 15.4 | – |
12.9 | 15.5 | – | – | – | – | – | – | – | – | 14.68 | |||
TV Asahi | Thur, 9pm | BG | 15.7 | – | – | – | – | – | – | – | – | – | 15.7 |
Fuji TV | Thur, 10pm | Tonari no Kazoku wa Aoku Mieru | 7.0 | – | – | – | – | – | – | – | – | – | 7.0 |
NTV | Thu, 11:59pm | Repeat | 3.8 | – | – | – | – | – | – | – | – | 3.8 | |
TBS | Fri, 10pm | Unnatural | 12.7 | – | – | – | – | – | – | – | – | – | 12.70 |
TV Asahi | Fri, 11:15pm | Holiday Love | – | – | – | – | – | – | – | – | – | – | – |
NTV | Sat, 10pm | Momikeshite Fuyu | 13.3 | – | – | – | – | – | – | – | – | – | 13.3 |
TV Asahi | Sat, 11:05pm | Asu no Kimi ga Motto Suki | – | – | – | – | – | – | – | – | – | – | – |
TBS | Sun, 9pm | 99.9 | 15.1 | – | – | – | – | – | – | – | – | – | 15.1 |
NTV | Sun, 10:30pm | Todome no Kiss | 7.4 | 6.5 | – | – | – | – | – | – | – | – | 7.05 |
2018 Taiga Segodon |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/7 | 15.4 | 11 | 21 | 31 | 41 | ||||||||
2 | 1/14 | 15.4 | 12 | 22 | 32 | 42 | ||||||||
3 | 13 | 23 | 33 | 43 | ||||||||||
4 | 14 | 24 | 34 | 44 | ||||||||||
5 | 15 | 25 | 35 | 45 | ||||||||||
6 | 16 | 26 | 36 | 46 | ||||||||||
7 | 17 | 27 | 37 | 47 | ||||||||||
8 | 18 | 28 | 38 | 48 | ||||||||||
9 | 19 | 29 | 39 | 49 | ||||||||||
10 | 20 | 30 | 40 | 50 | ||||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
15.4 | – | – | – | |||||||||||
Annual Average: 15.4% |
(via artv.info)
Comments