The week is marked by decreases in numbers in several dramas. Check out the latest in the ratings chart below.
Winter 2018 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Kuragehime | 8.6 | 6.9 | 5.9 | – | – | – | – | – | – | – | 7.26 |
Fuji TVu | Tue, 9pm | FINAL CUT | 7.2 | 6.5 | 6.5 | 6.5 | – | – | – | – | – | – | 6.71 |
TBS | Tue, 10pm | Kimi ga Kokoro ni Sumitsuita | 9.4 | 8.5 | 8.4 | – | – | – | – | – | – | – | 8.82 |
NTV | Wed, 10pm | anone | 9.2 | 7.2 | 6.6 | 6.4 | – | – | – | – | – | – | 7.42 |
TV Asahi | Wed, 9pm | Aibou Season 16 | 15.9 | 16.6 | 14.2 | 16.4 | 14.6 | 13.8 | 13.5 | 13.6 | 13.8 | 15.4 | – |
12.9 | 15.5 | 15.6 | 17.3 | – | – | – | – | – | – | 14.93 | |||
TV Asahi | Thur, 9pm | BG | 15.7 | 15.1 | 13.4 | – | – | – | – | – | – | – | 14.84 |
Fuji TV | Thur, 10pm | Tonari no Kazoku wa Aoku Mieru | 7.0 | 6.2 | 5.9 | – | – | – | – | – | – | – | 6.42 |
NTV | Thu, 11:59pm | Repeat | 3.8 | 2.9 | 3.2 | – | – | – | – | – | – | – | 3.30 |
TBS | Fri, 10pm | Unnatural | 12.7 | 13.1 | 10.6 | – | – | – | – | – | – | – | 12.18 |
TV Asahi | Fri, 11:15pm | Holiday Love | 5.1 | – | – | – | – | – | – | – | – | – | 5.1 |
NTV | Sat, 10pm | Momikeshite Fuyu | 13.3 | 11.1 | 11.1 | – | – | – | – | – | – | – | 11.92 |
TV Asahi | Sat, 11:05pm | Asu no Kimi ga Motto Suki | 4.3 | 3.9 | – | – | – | – | – | – | – | – | 4.10 |
TBS | Sun, 9pm | 99.9 | 15.1 | 18.0 | 16.2 | – | – | – | – | – | – | – | 16.42 |
NTV | Sun, 10:30pm | Todome no Kiss | 7.4 | 6.5 | 7.1 | 6.7 | – | – | – | – | – | – | 6.98 |
2018 Taiga Segodon |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/7 | 15.4 | 11 | 21 | 31 | 41 | ||||||||
2 | 1/14 | 15.4 | 12 | 22 | 32 | 42 | ||||||||
3 | 1/21 | 14.2 | 13 | 23 | 33 | 43 | ||||||||
4 | 1/28 | 14.8 | 14 | 24 | 34 | 44 | ||||||||
5 | 15 | 25 | 35 | 45 | ||||||||||
6 | 16 | 26 | 36 | 46 | ||||||||||
7 | 17 | 27 | 37 | 47 | ||||||||||
8 | 18 | 28 | 38 | 48 | ||||||||||
9 | 19 | 29 | 39 | 49 | ||||||||||
10 | 20 | 30 | 40 | 50 | ||||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
14.98 | – | – | – | |||||||||||
Annual Average: 14.98% |
(via artv.info)
Comments