The latest numbers are in for the first few episodes of the new dramas! Have you watched any? If you missed it, you can check out our Winter 2017 Jdramas list.
Winter 2017 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Totsuzen desu ga, Ashita Kekkon Shimasu | – | – | – | – | – | – | – | – | – | – | – |
Fuji TV | Tue, 10pm | Uso no Sensou | 11.8 | 12.0 | – | – | – | – | – | – | – | – | 11.88 |
TBS | Tue, 10pm | Quartet | 9.8 | – | – | – | – | – | – | – | – | – | 9.8 |
NTV | Wed, 10pm | Tokyo Tarareba Musume | 13.8 | – | – | – | – | – | – | – | – | – | 13.8 |
TV Asahi | Thur, 9pm | Shukatsu Kazoku ~ Kitto, Umaku Iku | 11.0 | 9.4 | – | – | – | – | – | – | – | – | 10.3 |
Fuji TV | Thur, 10pm | Kirawareru Yuuki | 8.1 | 6.4 | – | – | – | – | – | – | – | – | 7.35 |
NTV | Thu, 11:59pm | 4.5 | 3.2 | – | – | – | – | – | – | – | – | 3.85 | |
TBS | Fri, 10pm | Gekokujo Juken | 10.9 | – | – | – | – | – | – | – | – | – | 10.9 |
TV Asahi | Fri, 11:15pm | Ubai Ai, Fuyu | – | – | – | – | – | – | – | – | – | – | – |
NTV | Sat, 9pm | Super Salaryman Saenai-shi | 12.9 | – | – | – | – | – | – | – | – | – | 12.9 |
FUJI TV | Sun, 9pm | 7.4 | 4.4 | – | – | – | – | – | – | – | – | 6.25 | |
TBS | Sun, 9pm | A LIFE | 14.2 | – | – | – | – | – | – | – | – | – | 14.2 |
NTV | Sun, 10:30pm | Shikaku Tantei Higurashi Tabito | – | – | – | – | – | – | – | – | – | – | 8.62 |
2017 Taiga Onna Joshu Naotora |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/8 | 16.9 | 11 | 21 | 31 | 41 | ||||||||
2 | 1/15 | 15.5 | 12 | 22 | 32 | 42 | ||||||||
3 | 13 | 23 | 33 | 43 | ||||||||||
4 | 14 | 24 | 34 | 44 | ||||||||||
5 | 15 | 25 | 35 | 45 | ||||||||||
6 | 16 | 26 | 36 | 46 | ||||||||||
7 | 17 | 27 | 37 | 47 | ||||||||||
8 | 18 | 28 | 38 | 48 | ||||||||||
9 | 19 | 29 | 39 | 49 | ||||||||||
10 | 20 | 30 | 40 | 50 | ||||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
16.30 | ||||||||||||||
Annual Average: 16.30% |
(via artv.info)
Comments