Here’s the latest update in the drama charts. Check out the numbers below!
Winter 2017 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Totsuzen desu ga, Ashita Kekkon Shimasu | 8.5 | 6.9 | 7.6 | 6.6 | – | – | – | – | – | – | 7.47 |
Fuji TV | Tue, 10pm | Uso no Sensou | 11.8 | 12.0 | 11.3 | 11.1 | 11.5 | 10.3 | – | – | – | – | 11.42 |
TBS | Tue, 10pm | Quartet | 9.8 | 9.6 | 7.8 | 7.2 | 8.5 | – | – | – | – | – | 8.64 |
NTV | Wed, 10pm | Tokyo Tarareba Musume | 13.8 | 11.5 | 11.9 | 11.4 | 11.5 | – | – | – | – | – | 12.08 |
TV Asahi | Thur, 9pm | Shukatsu Kazoku ~ Kitto, Umaku Iku | 11.0 | 9.4 | 9.5 | 9.6 | 8.4 | 8.4 | – | – | – | – | 9.45 |
Fuji TV | Thur, 10pm | Kirawareru Yuuki | 8.1 | 6.4 | 6.6 | 7.2 | 6.1 | 6.2 | – | – | – | – | 6.83 |
NTV | Thu, 11:59pm | 4.5 | 3.2 | 3.6 | 3.8 | 2.6 | 3.3 | – | – | – | – | 3.50 | |
TBS | Fri, 10pm | Gekokujo Juken | 10.9 | 10.6 | 7.4 | 9.0 | 8.1 | – | – | – | – | – | 9.36 |
TV Asahi | Fri, 11:15pm | Ubai Ai, Fuyu | 6.6 | 5.1 | 5.8 | 6.5 | – | – | – | – | – | – | 6.0 |
NTV | Sat, 9pm | Super Salaryman Saenai-shi | 12.9 | 9.6 | 9.2 | 8.9 | 9.4 | – | – | – | – | – | 10.15 |
FUJI TV | Sun, 9pm | 7.4 | 4.4 | 4.8 | 5.0 | 4.5 | 4.4 | – | – | – | – | 5.25 | |
TBS | Sun, 9pm | A LIFE | 14.2 | 14.7 | 13.9 | 12.3 | 13.9 | – | – | – | – | – | 13.88 |
NTV | Sun, 10:30pm | Shikaku Tantei Higurashi Tabito | 11.2 | 10.7 | 9.4 | 7.7 | – | – | – | – | – | – | 9.92 |
2017 Taiga Onna Joshu Naotora |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/8 | 16.9 | 11 | 21 | 31 | 41 | ||||||||
2 | 1/15 | 15.5 | 12 | 22 | 32 | 42 | ||||||||
3 | 1/22 | 14.3 | 13 | 23 | 33 | 43 | ||||||||
4 | 1/29 | 16.0 | 14 | 24 | 34 | 44 | ||||||||
5 | 2/5 | 16.0 | 15 | 25 | 35 | 45 | ||||||||
6 | 2/12 | 14.5 | 16 | 26 | 36 | 46 | ||||||||
7 | 17 | 27 | 37 | 47 | ||||||||||
8 | 18 | 28 | 38 | 48 | ||||||||||
9 | 19 | 29 | 39 | 49 | ||||||||||
10 | 20 | 30 | 40 | 50 | ||||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
15.61 | ||||||||||||||
Annual Average: 15.61% |
(via artv.info)
Comments