Several dramas have aired their last episodes already so this will be the 2nd to the last update of the ratings chart for fall season. Doctor X’s final episode pulls away with 25.3%. Check out the rest of the ratings below.
Fall 2017 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Minshuu no Teki ~ Yo no Naka, Okashikunai desu ka!? | 9.0 | 7.1 | 7.5 | 7.6 | 6.9 | 6.5 | 5.8 | 5.3 | – | – | 7.03 |
Fuji TV | Tue, 9pm | Ashita no Yakusoku | 8.2 | 6.2 | 5.4 | 5.8 | 5.1 | 4.6 | 4.3 | 6.0 | 5.1 | – | 5.73 |
TBS | Tue, 10pm | Kangoku no Ohimesama | 9.6 | 9.6 | 6.5 | 7.8 | 8.0 | 7.9 | 5.5 | 6.6 | 8.2 | – | 7.80 |
NTV | Wed, 10pm | Okusama wa, Toriatsukai Chuui | 11.4 | 11.3 | 12.4 | 11.2 | 14.5 | 12.9 | 12.7 | 12.4 | 13.6 | 14.1 | 12.65 |
TV Asahi | Wed, 9pm | Aibou Season 16 | 15.9 | 16.6 | 14.2 | 16.4 | 14.6 | 13.8 | 13.5 | 13.6 | 13.8 | – | 14.71 |
TV Asahi | Thur, 9pm | Doctor X 5 | 20.9 | 19.6 | 19.0 | 19.1 | 20.8 | 20.7 | 20.1 | 20.6 | 21.2 | 25.3 | 20.87 |
Fuji TV | Thur, 10pm | Keiji Yugami | 7.6 | 5.8 | 6.0 | 6.3 | 6.4 | 6.7 | 5.9 | 6.8 | 6.9 | 6.6 | 6.53 |
NTV | Thu, 11:59pm | Black Revenge | 3.7 | 3.1 | 3.4 | 3.7 | 3.9 | 3.9 | 3.8 | 2.8 | 3.5 | 3.0 | 3.48 |
TBS | Fri, 10pm | Kounodori 2 | 12.9 | 11.8 | 11.9 | 13.6 | 10.6 | 11.0 | 11.7 | 12.9 | 12.3 | – | 12.10 |
TV Asahi | Fri, 11:15pm | Juuyou Sankonin Tantei | 4.9 | 5.1 | 4.9 | 3.6 | 6.5 | 4.3 | 5.4 | 3.9 | – | – | 4.83 |
NTV | Sat, 10pm | Saki ni Umareta dake no Boku | 10.1 | 7.5 | 10.5 | 7.7 | 8.1 | 8.7 | 8.4 | 8.6 | 8.2 | – | 8.69 |
TV Asahi | Sat, 11:05pm | Otona Koukou | 5.4 | 3.6 | 2.5 | 3.4 | 2.5 | 3.5 | 3.1 | 2.6 | – | – | 3.33 |
TBS | Sun, 9pm | Rikuou | 14.7 | 14.0 | 15.0 | 14.5 | 16.8 | 16.4 | 14.7 | 17.5 | – | – | 15.40 |
NTV | Sun, 10:30pm | Ima kara Anata wo Kyohaku Shimasu | 8.0 | 5.7 | 6.4 | 5.9 | 6.2 | 4.9 | 5.4 | 6.4 | – | – | 6.17 |
2017 Taiga Onna Joshu Naotora |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/8 | 16.9 | 11 | 3/19 | 13.7 | 21 | 5/28 | 13.2 | 31 | 8/6 | 10.6 | 41 | 10/15 | 11.8 |
2 | 1/15 | 15.5 | 12 | 3/26 | 12.9 | 22 | 6/4 | 12.1 | 32 | 8/13 | 12.0 | 42 | 10/22 | 11.9 |
3 | 1/22 | 14.3 | 13 | 4/2 | 13.1 | 23 | 6/11 | 12.3 | 33 | 8/20 | 12.4 | 43 | 10/29 | 12.9 |
4 | 1/29 | 16.0 | 14 | 4/9 | 12.9 | 24 | 6/18 | 12.4 | 34 | 8/27 | 11.2 | 44 | 11/5 | 11.4 |
5 | 2/5 | 16.0 | 15 | 4/16 | 14.4 | 25 | 6/25 | 12.3 | 35 | 9/3 | 11.3 | 45 | 11/12 | 10.7 |
6 | 2/12 | 14.5 | 16 | 4/23 | 13.7 | 26 | 7/2 | 12.4 | 36 | 9/10 | 12.1 | 46 | 11/19 | 12.0 |
7 | 2/19 | 12.9 | 17 | 4/30 | 11.0 | 27 | 7/9 | 12.4 | 37 | 9/17 | 13.3 | 47 | 11/26 | 11.3 |
8 | 2/26 | 13.4 | 18 | 5/7 | 14.3 | 28 | 7/16 | 12.0 | 38 | 9/24 | 11.7 | 48 | 12/3 | 11.9 |
9 | 3/5 | 14.0 | 19 | 5/14 | 13.6 | 29 | 7/23 | 11.9 | 39 | 10/1 | 11.7 | 49 | 12/10 | 12.0 |
10 | 3/12 | 12.5 | 20 | 5/21 | 14.5 | 30 | 7/30 | 11.3 | 40 | 10/8 | 11.6 | 50 | ||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
14.67 | 13.41 | 12.23 | 11.79 | 11.77 | ||||||||||
Annual Average: 12.81% |
(via artv.info)
Comments