2017 Taiga Onna Joshu Naotora |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/8 | 16.9 | 11 | 3/19 | 13.7 | 21 | 31 | 41 | ||||||
2 | 1/15 | 15.5 | 12 | 3/26 | 12.9 | 22 | 32 | 42 | ||||||
3 | 1/22 | 14.3 | 13 | 4/2 | 13.1 | 23 | 33 | 43 | ||||||
4 | 1/29 | 16.0 | 14 | 4/9 | 12.9 | 24 | 34 | 44 | ||||||
5 | 2/5 | 16.0 | 15 | 4/16 | 14.4 | 25 | 35 | 45 | ||||||
6 | 2/12 | 14.5 | 16 | 26 | 36 | 46 | ||||||||
7 | 2/19 | 12.9 | 17 | 27 | 37 | 47 | ||||||||
8 | 2/26 | 13.4 | 18 | 28 | 38 | 48 | ||||||||
9 | 3/5 | 14.0 | 19 | 29 | 39 | 49 | ||||||||
10 | 3/12 | 12.5 | 20 | 30 | 40 | 50 | ||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
14.67 | 13.40 | |||||||||||||
Annual Average: 14.26% |
(via artv.info)
1 2
Comments