As previously reported, Nikkei Entertainment magazine releases its “Talent Power Ranking” lists annually. We now have the overall top 30 list.
Arashi is #1, rising from #2 last year. Matsuko Deluxe is #2, after cracking the top 10 last year. Ayase Haruka comes in at #3, rising from last year’s #7 spot. She is followed by Nishikori Kei, who jumped 176 spots in this year’s ranking. He is trailed by Abe Hiroshi who fell 1 spot to #5.
See the rest of the top 30 after the jump!
1. Arashi: 49.1 (Last year: #2 with 50.2)
2. Matsuko Deluxe: 48.2 (Last year: #10 with 43.2)
3. Ayase Haruka: 47.6 (Last year: #7 with 46.0)
4. Nishikori Kei: 46.8 (Last year: #180 with 29.0)
5. Abe Hiroshi: 43.9 (Last year: #4 with 47.4)
6. Yuzuru Hanyu: 43.0 (Last year: #3 with 50.0)
7. Tamori: 42.6 (Last year: #35 with 38.1)
8. Ohno Satoshi: 42.5 (Last year: #20 with 40.0)
9. Sakurai Sho: 42.3 (Last year: #8 with 45.2)
10. Hiroiki Ariyoshi: 42.2 (Last year: #13 with 41.5)
11. Masaharu Fukuyama: 41.8 (Last year: #5 with 47.2)
12. TOKIO: 41.8 (Last year: #59 with 35.7)
13. Ninomiya Kazunari: 41.7 (Last year: #25 with 39.4)
14. Summers: 40.7 (Last year: #28 with 38.9)
15. Akashiya Sanma: 40.2 (Last year: #12 with 41.6)
16. Keisuke Kuwata: 40.1 (Last year: #24 with 39.5)
17. Taka and Toshi: 40.1 (Last year: #19 with 40.1)
18. Sakai Masato: 40.0 (Last year: #6 with 47.2)
19. Aiba Masaki: 40.0 (Last year: #22 with 39.8)
20. Uchimura Teruyoshi: 39.8 (Last year: #34 with 38.1)
21. Nakai Masahiro: 39.7 (Last year: #46 with 37.2)
22. Hakata Daikichi: 39.7 (debuted on the list this year)
23. Hakata Hanamaru Daikichi: 39.5 (Last year: #81 with 33.9)
24. Matsumoto Jun: 39.3 (Last year: #16 with 40.7)
25. SMAP: 39.1 (Last year: #11 with 42.4)
26. George Tokoro: 39.1 (Last year: #29 with 38.8)
27. Matsuoka Shuzo: 39.0 (Last year: #112 with ?)
28. Rola: 38.8 (Last year: #41 with 37.7)
29. Yuzu: 38.7 (Last year: #17 with 40.6)
30. Ichiro: 38.3 (Last year: #9 with 43.8)
Comments