WWDJAPAN looked back at the past year (from June of last year to May of this year) and recognize the celebrities that accumulated the most amount of covers.
For women’s magazines, model-actress Kiko Mizuhara was crowned the number one spot with an overwhelming 24 covers. For men’s, Korean duo Tohoshinki (U-Know YUNHO, Max CHANGMIN) topped the list with 7 covers together.
Women’s Magazines | ||
---|---|---|
Name | Covers | |
7 | Namie Amuro | 14 |
6 | Mirei Kiritani | 15 |
5 | Youn-a | 16 |
4 | Satomi Ishihara | 16 |
3 | Rinka | 16 |
2 | Rola | 17 |
1 | Kiko Mizuhara | 24 |
Men’s Magazines | ||
---|---|---|
Name | Covers | |
5 | Takumi Saito, Masato Sakai, Sho Sakurai, Takeru Satoh, Tori Matsuzaka, Jun Matsumoto | 4 |
5 | Shun Oguri | 5 |
2 | Junichi Okada | 5 |
2 | Osamu Mukai | 5 |
2 | Masahiro Higashide | 5 |
1 | Tohoshinki (U-Know YUNHO, Max CHANGMIN) | 7 |
Thanks Becky for sending in this tip!
Comments