The TV ratings report is back! Please see below for the new Summer JDrama ratings chart and an updated Spring JDrama ratings chart. Tenno no Ryoriban aired its final episode last week and also achieved its highest ratings for the season. Meanwhile, several dramas has started airing. Check out the charts for the ratings of the first- 2nd episodes. More dramas will premiere this week.
Summer JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Koinaka | – | – | – | – | – | – | – | – | – | – | – |
Fuji TV | Tue, 10pm | HEAT | 6.6 | 3.9 | – | – | – | – | – | – | – | – | 5.7 |
TBS | Tue, 10pm | Hotel Concierge | 9.4 | 8.5 | – | – | – | – | – | – | – | – | 9.00 |
NTV | Wed, 10pm | Hanasaki Mai Ga Damattenai 2 | 14.7 | 12.9 | – | – | – | – | – | – | – | – | 13.92 |
Fuji TV | Wed, 10pm | Risk no Kamisama | 7.0 | 6.0 | – | – | – | – | – | – | – | – | 6.56 |
TBS | Thur, 9pm | 37.5°C no Namida | 7.2 | 6.3 | – | – | – | – | – | – | – | – | 6.8 |
TV Asahi | Thur, 9pm | Age Harassment | 9.7 | 9.1 | – | – | – | – | – | – | – | – | 9.44 |
Fuji TV | Thur, 10pm | Tantei no Tantei | 11.9 | 7.5 | – | – | – | – | – | – | – | – | 9.97 |
NTV | Thu, 11:59pm | Konkatsu Deka | 4.9 | 2.8 | 4.3 | – | – | – | – | – | – | – | 4.0 |
TBS | Fri, 10pm | Omotesando Koukou Gasshoubu! | – | – | – | – | – | – | – | – | – | – | – |
TV Asahi | Fri, 11:15pm | Tamiou | – | – | – | – | – | – | – | – | – | – | – |
NTV | Sat, 9pm | Dokonjo Gaeru | 13.1 | – | – | – | – | – | – | – | – | – | 13.1 |
TBS | Sun, 9pm | Napoleon no Mura | – | – | – | – | – | – | – | – | – | – | – |
NTV | Sun, 10:30pm | Death Note | 16.9 | 12.3 | – | – | – | – | – | – | – | – | 14.6 |
Spring JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Yokoso, Wagaya e | 13.0 | 11.4 | 12.0 | 10.0 | 11.9 | 12.3 | 13.4 | 13.2 | 12.8 | 15.0 | 12.55 |
Fuji TV | Tue, 10pm | Tatakau! Shoten Girl | 6.2 | 6.4 | 4.6 | 4.7 | 5.0 | 3.6 | 3.3 | 3.7 | 4.7 | – | 4.78 |
TBS | Tue, 10pm | Mother Game | 9.8 | 8.7 | 7.3 | 8.5 | 7.7 | 8.3 | 9.5 | 9.0 | 8.6 | 10.5 | 8.82 |
NHK | Tue, 10pm | Bijo to Danshi | 6.8 | 6.4 | 5.1 | 4.5 | 4.6 | 5.6 | 5.4 | 4.8 | 6.0 | 4.6 | 5.38 |
TV Asahi | Wed, 9pm | Keishichou Sousa Ikka 9-gakari | 10.9 | 13.1 | 13.9 | 9.8 | 11.6 | 9.9 | 11.4 | 13.6 | – | – | 11.78 |
NTV | Wed, 10pm | Dr. Rintaro | 13.9 | 13.2 | 13.7 | 13.9 | 10.8 | 12.6 | 12.3 | 11.0 | 12.7 | 13.0 | 12.73 |
Fuji TV | Wed, 10pm | Kokoro Ga Pokitto Ne | 10.4 | 7.5 | 7.5 | 7.8 | 5.3 | 6.1 | 5.2 | 5.1 | 5.3 | 5.7 | 6.71 |
TV Asahi | Thur, 7:58pm | Kyoto Ninjou Sousa File | 7.9 | 7.7 | 5.4 | 7.4 | 6.8 | 5.3 | – | – | – | – | 6.7 |
NHK | Thur, 8pm | Kabukimono Keiji | 6.9 | 5.5 | 6.0 | 5.9 | 6.1 | 6.4 | 6.3 | 5.9 | 5.3 | 5.9 | – |
7.4 | – | – | – | – | – | – | – | – | – | 6.1 | |||
TBS | Thur, 9pm | Yamegoku | 9.1 | 6.7 | 6.0 | 6.2 | 6.4 | 6.1 | 5.2 | 5.8 | 6.2 | 6.2 | 6.48 |
TV Asahi | Thur, 9pm | I’m Home | 16.7 | 14.0 | 13.5 | 12.6 | 14.5 | 13.2 | 13.1 | 13.4 | 16.5 | 19.0 | 14.82 |
Fuji TV | Thur, 10pm | Ishitachi no Renai Jijo | 10.3 | 8.6 | 8.4 | 8.4 | 8.3 | 8.3 | 8.0 | 9.3 | 7.0 | 8.2 | |
8.0 | – | – | – | – | – | – | – | – | – | 8.49 | |||
NTV | Thu, 11:59pm | Renai Jidai | 4.4 | 4.3 | 3.0 | 5.5 | 3.4 | 4.0 | 3.6 | 4.3 | 4.7 | 3.9 | |
2.9 | 4.2 | – | – | – | – | – | – | – | – | 4.02 | |||
TBS | Fri, 10pm | Flowers For Algernon | 11.5 | 7.9 | 8.8 | 9.4 | 10.8 | 7.4 | 6.7 | 7.8 | 7.8 | 7.2 | 8.61 |
TV Asahi | Fri, 11:15pm | Tenshi to Akuma | 6.4 | 5.5 | 6.3 | 6.6 | 6.6 | 6.8 | 5.8 | 5.7 | 5.0 | – | 6.08 |
NTV | Sat, 9pm | Do S Keiji | 12.7 | 8.0 | 11.0 | 9.0 | 11.1 | 10.1 | 7.2 | 7.2 | 8.8 | 8.4 | – |
8.8 | – | – | – | – | – | – | – | – | – | 9.33 | |||
NHK | Sat, 10pm | 64 | 4.1 | 2.9 | 5.3 | 3.5 | 3.6 | – | – | – | – | – | 3.88 |
TBS | Sun, 9pm | Tenno no Ryoriban | 15.1 | 11.4 | 12.0 | 12.7 | 14.5 | 14.1 | 14.9 | 15.3 | 16.7 | 16.1 | – |
16.8 | 17.7 | – | – | – | – | – | – | – | – | 14.94 | |||
NTV | Sun, 10:30pm | Wild Heroes | 9.7 | 10.2 | 8.4 | 9.2 | 7.9 | 8.7 | 8.2 | 8.7 | 8.2 | 8.1 | 8.78 |
2015 Taiga Hana Moyu | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/4 | 16.7 | 11 | 3/15 | 14.0 | 21 | 5/24 | 10.8 | 31 | – | – | 41 | – | – |
2 | 1/11 | 13.4 | 12 | 3/22 | 13.2 | 22 | 5/31 | 11.0 | 32 | – | – | 42 | – | – |
3 | 1/18 | 15.8 | 13 | 3/29 | 11.7 | 23 | 6/7 | 10.4 | 33 | – | – | 43 | – | – |
4 | 1/25 | 14.4 | 14 | 4/5 | 11.2 | 24 | 6/14 | 10.7 | 34 | – | – | 44 | – | – |
5 | 1/21 | 12.8 | 15 | 4/12 | 9.8 | 25 | 6/21 | 11.0 | 35 | – | – | 45 | – | – |
6 | 2/8 | 13.3 | 16 | 4/19 | 10.7 | 26 | 6/28 | 9.9 | 36 | – | – | 46 | – | – |
7 | 2/15 | 11.6 | 17 | 4/26 | 12.6 | 27 | 7/5 | 10.3 | 37 | – | – | 47 | – | – |
8 | 2/22 | 13.0 | 18 | 5/3 | 10.2 | 28 | 7/12 | 12.4 | 38 | – | – | 48 | – | – |
9 | 3/1 | 12.9 | 19 | 5/10 | 11.1 | 29 | – | – | 39 | – | – | 49 | – | – |
10 | 3/8 | 12.7 | 20 | 5/17 | 9.4 | 30 | – | – | 40 | – | – | 50 | – | – |
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
13.76 | 11.39 | 10.81 | – | – | ||||||||||
Annual Average: 12.09% |
(via artv.info, dramafreaks)
Comments