Here’s the latest update in the drama charts. Check out the numbers below!
Winter 2017 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Totsuzen desu ga, Ashita Kekkon Shimasu | 8.5 | 6.9 | – | – | – | – | – | – | – | – | 7.8 |
Fuji TV | Tue, 10pm | Uso no Sensou | 11.8 | 12.0 | 11.3 | 11.1 | – | – | – | – | – | – | 11.62 |
TBS | Tue, 10pm | Quartet | 9.8 | 9.6 | 7.8 | – | – | – | – | – | – | – | 9.13 |
NTV | Wed, 10pm | Tokyo Tarareba Musume | 13.8 | 11.5 | 11.9 | – | – | – | – | – | – | – | 12.47 |
TV Asahi | Thur, 9pm | Shukatsu Kazoku ~ Kitto, Umaku Iku | 11.0 | 9.4 | 9.5 | 9.6 | – | – | – | – | – | – | 9.95 |
Fuji TV | Thur, 10pm | Kirawareru Yuuki | 8.1 | 6.4 | 6.6 | 7.2 | – | – | – | – | – | – | 7.14 |
NTV | Thu, 11:59pm | 4.5 | 3.2 | 3.6 | 3.8 | – | – | – | – | – | – | 3.78 | |
TBS | Fri, 10pm | Gekokujo Juken | 10.9 | 10.6 | 7.4 | – | – | – | – | – | – | – | 9.81 |
TV Asahi | Fri, 11:15pm | Ubai Ai, Fuyu | 6.6 | – | – | – | – | – | – | – | – | – | 6.6 |
NTV | Sat, 9pm | Super Salaryman Saenai-shi | 12.9 | 9.6 | 9.2 | – | – | – | – | – | – | – | 10.765 |
FUJI TV | Sun, 9pm | 7.4 | 4.4 | 4.8 | 5.0 | – | – | – | – | – | – | 5.62 | |
TBS | Sun, 9pm | A LIFE | 14.2 | 14.7 | 13.9 | – | – | – | – | – | – | – | 14.29 |
NTV | Sun, 10:30pm | Shikaku Tantei Higurashi Tabito | 11.2 | 10.7 | – | – | – | – | – | – | – | – | 11.0 |
2017 Taiga Onna Joshu Naotora |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/8 | 16.9 | 11 | 21 | 31 | 41 | ||||||||
2 | 1/15 | 15.5 | 12 | 22 | 32 | 42 | ||||||||
3 | 1/22 | 14.3 | 13 | 23 | 33 | 43 | ||||||||
4 | 1/29 | 16.0 | 14 | 24 | 34 | 44 | ||||||||
5 | 15 | 25 | 35 | 45 | ||||||||||
6 | 16 | 26 | 36 | 46 | ||||||||||
7 | 17 | 27 | 37 | 47 | ||||||||||
8 | 18 | 28 | 38 | 48 | ||||||||||
9 | 19 | 29 | 39 | 49 | ||||||||||
10 | 20 | 30 | 40 | 50 | ||||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
15.77 | ||||||||||||||
Annual Average: 15.77% |
(via artv.info)
Comments