The new ratings chart is up! If you missed it, check out our list of Winter Jdramas 2018 to help you take your pick!
The 2nd episode of Matsumoto Jun’s 99.9 Season 2 shoots up to 18%! Take a look at the rest below.
Winter 2018 JDrama TV Drama Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV St | Time | Drama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave |
Fuji TV | Mon, 9pm | Kuragehime | 8.6 | 6.9 | – | – | – | – | – | – | – | – | 7.85 |
Fuji TVu | Tue, 9pm | FINAL CUT | 7.2 | 6.5 | 6.5 | – | – | – | – | – | – | – | 6.77 |
TBS | Tue, 10pm | Kimi ga Kokoro ni Sumitsuita | 9.4 | 8.5 | – | – | – | – | – | – | – | – | 9.00 |
NTV | Wed, 10pm | anone | 9.2 | 7.2 | 6.6 | – | – | – | – | – | – | – | 7.75 |
TV Asahi | Wed, 9pm | Aibou Season 16 | 15.9 | 16.6 | 14.2 | 16.4 | 14.6 | 13.8 | 13.5 | 13.6 | 13.8 | 15.4 | – |
12.9 | 15.5 | 15.6 | – | – | – | – | – | – | – | 14.75 | |||
TV Asahi | Thur, 9pm | BG | 15.7 | 15.1 | – | – | – | – | – | – | – | – | 15.40 |
Fuji TV | Thur, 10pm | Tonari no Kazoku wa Aoku Mieru | 7.0 | 6.2 | – | – | – | – | – | – | – | – | 6.65 |
NTV | Thu, 11:59pm | Repeat | 3.8 | 2.9 | – | – | – | – | – | – | – | – | 3.35 |
TBS | Fri, 10pm | Unnatural | 12.7 | 13.1 | – | – | – | – | – | – | – | – | 12.88 |
TV Asahi | Fri, 11:15pm | Holiday Love | – | – | – | – | – | – | – | – | – | – | – |
NTV | Sat, 10pm | Momikeshite Fuyu | 13.3 | 11.1 | – | – | – | – | – | – | – | – | 12.29 |
TV Asahi | Sat, 11:05pm | Asu no Kimi ga Motto Suki | 4.3 | – | – | – | – | – | – | – | – | – | 4.3 |
TBS | Sun, 9pm | 99.9 | 15.1 | 18.0 | – | – | – | – | – | – | – | – | 16.5 |
NTV | Sun, 10:30pm | Todome no Kiss | 7.4 | 6.5 | 7.1 | – | – | – | – | – | – | – | 7.06 |
2018 Taiga Segodon |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % | Ep | Day | % |
1 | 1/7 | 15.4 | 11 | 21 | 31 | 41 | ||||||||
2 | 1/14 | 15.4 | 12 | 22 | 32 | 42 | ||||||||
3 | 1/21 | 14.2 | 13 | 23 | 33 | 43 | ||||||||
4 | 14 | 24 | 34 | 44 | ||||||||||
5 | 15 | 25 | 35 | 45 | ||||||||||
6 | 16 | 26 | 36 | 46 | ||||||||||
7 | 17 | 27 | 37 | 47 | ||||||||||
8 | 18 | 28 | 38 | 48 | ||||||||||
9 | 19 | 29 | 39 | 49 | ||||||||||
10 | 20 | 30 | 40 | 50 | ||||||||||
1-10 ave | 11-20 ave | 21-30 ave | 31-40 ave | 41-50 ave | ||||||||||
15.04 | – | – | – | |||||||||||
Annual Average: 15.04% |
(via artv.info)
Comments