TV Drama Ratings (Feb 18 – 24)

Check out the latest ratings for the winter dramas below!

Winter 2016 JDrama TV Drama Ratings
TV St Time Drama 1 2 3 4 5 6 7 8 9 10 Ave
Fuji TV Mon, 9pm Itsuka Kono Koi o Omoidashite Kitto Naiteshimau 11.6 9.6 10.0 8.9 8.8 10.7 9.94
Fuji TV Tue, 10pm Otousan To Yobasete 9.6 6.2 5.5 6.5 4.7 6.7 6.67
TBS Tue, 10pm Damena Watashi ni Koishite Kudasai 9.0 9.3 8.2 9.8 8.7 10.1 9.6 9.23
NTV Wed, 10pm Higanbana ~ Keishichou Sousa Nanaka 11.2 10.6 11.2 10.4 10.0 8.7 10.37
Fuji TV Wed, 10pm Fragile 9.6 10.0 10.0 9.7 9.5 9.2 9.66
TV Asahi Thur, 9pm Specialist 17.1 12.5 14.1 11.8 12.1 12.2 13.47
Fuji TV Thur, 10pm Naomi to Kanako 7.9 7.7 8.7 7.6 7.4 8.0 7.88
NTV Thu, 11:59pm Money no Tenshi 3.8 3.8 4.5 3.8 3.5 2.9 2.6 3.56
TBS Fri, 10pm Watashi o Hanasaide 6.2 6.2 7.7 7.4 7.7 6.8 6.96
TV Asahi Fri, 11:15pm Sumika Sumire 7.8 4.6 6.9 6.43
NTV Sat, 9pm Kaito Yamaneko 14.3 13.6 11.1 10.0 7.9 12.4 11.71
TBS Sun, 9pm Kazoku no Katachi 9.3 9.0 10.3 9.9 8.6 8.6 9.28
NTV Sun, 10:30pm Rinshou Hanzai Gakusha Himura Hideo no Suiri 11.1 9.9 9.5 9.7 8.8 7.5 9.49

 

2016 Taiga Sanada Maru
Ep Day % Ep Day % Ep Day % Ep Day % Ep Day %
1 1/10 19.9 11 21 31 41
2 1/17 20.1 12 22 32 42
3 1/24 18.3 13 23 33 43
4 1/31 17.8 14 24 34 44
5 2/7 19.0 15 25 35 45
6 2/14 16.9 16 26 36 46
7 2/21 17.4 17 27 37 47
8 18 28 38 48
9 19 29 39 49
10 20 30 40 50
1-10 ave 11-20 ave 21-30 ave 31-40 ave 41-50 ave
18.55
Annual Average: 18.55%

(via artv.info)

SHARE

Comments