Notable Japanese Plastic Surgeon Dr. Mikiya Takasu has released a ranking of the top faces males seek when coming to him for a consultation. This data was collected by Takasu Clinic from April-July of this year.
Does your favorite have a desirable face?
Name | Group | |
---|---|---|
20 | Ryosuke Yamada | Hey! Say! JUMP/NYC |
19 | Tetsuji Tamayama | |
18 | Tori Matsuzaka | |
17 | Hayato Ichihara | |
16 | Satoshi Tsumabuki | |
15 | Shota Matsuda | |
14 | Sho Sakurai | |
13 | Takeru Satoh | |
12 | Shun Oguri | |
11 | Toma Ikuta | |
10 | Takuya Kimura | |
9 | Hiro Mizushima | |
8 | Gackt | |
7 | Haruma Miura | |
6 | Masaharu Fukuyama | |
5 | Junichi Okada | V6 |
4 | DAIGO | |
3 | Shohei Miura | |
2 | TAKAHIRO | EXILE |
1 | hyde |
Comments