Arashi Tops Nikkei Entertainment’s Johnny’s Talent Power Ranking 2020

The lists from Nikkei Entertainment’s “Talent Power Ranking 2020” are now starting to appear! The first list from this year’s rankings focuses on the stars of Johnny & Associates. Arashi tops the list, followed by group member Aiba Masaki. Rounding out the top three is another group member, Ohno Satoshi. All three maintained the same rank they held in 2019. See the rest of the top 30 after the jump!

  1. Arashi: 43.5 (Last year: #1 with 47.5)
  2. Aiba Masaki (Arashi): 38.7 (Last year: #2 with 44.5)
  3. Ohno Satoshi (Arashi): 37.4 (Last year: #3 with 43.7)
  4. Ninomiya Kazunari (Arashi): 37.2 (Last year: #4 with 43.2)
  5. Sakurai Sho (Arashi): 36.1 (Last year: #6 with 40.8)
  6. Yamashita Tomohisa: 35.5 (Last year: #12 with 36.1)
  7. Ikuta Toma: 34.8 (Last year: #9 with 36.9)
  8. Matsumoto Jun (Arashi): 34.6 (Last year: #5 with 41.0)
  9. TOKIO: 33.9 (Last year: #16 with 33.6)
  10. Nagase Tomoya (TOKIO): 33.8 (Last year: #7 with 39.1)
  11. Okada Junichi (V6): 33.5 (Last year: #11 with 36.2)
  12. Domoto Koichi (KinKi Kids): 32.7 (Last year: #19 with 32.3)
  13. KinKi Kids: 32.7 (Last year: #14 with 34.4)
  14. Kimura Takuya: 31.9 (Last year: #23 with 29.5)
  15. Matsuoka Masahiro (TOKIO): 31.7 (Last year: #13 with 34.7)
  16. Domoto Tsuyoshi (KinKi Kids): 30.5 (Last year: #15 with 33.7)
  17. Kamenashi Kazuya (KAT-TUN): 30.2 (Last year: #22 with 29.9)
  18. Inohara Yoshihiko (V6): 30.0 (Last year: #17 with 32.5)
  19. Joshima Shigeru (TOKIO): 28.9 (Last year: #18 with 32.5)
  20. Kazama Shunsuke: 28.5 (Last year: #24 with 29.5)
  21. V6: 28.1 (Last year: #20 with 31.0)
  22. Hirano Sho (King & Prince): 27.7 (Last year: #42 with 22.9)
  23. Murakami Shingo (Kanjani8): 27.4 (Last year: #26 with 29.2)
  24. Kokubun Taichi (TOKIO): 26.8 (Last year: #21 with 31.0)
  25. Kanjani8: 26.8 (Last year: #25 with 29.4)
  26. Higashiyama Noriyuki (Shonentai): 26.4 (Last year: #30 with 25.7)
  27. Tamamori Yuta (Kis-My-Ft2): 25.1 (Last year: #43 with 22.8)
  28. Yamada Ryosuke (Hey! Say! JUMP): 24.8 (Last year: #31 with 25.7)
  29. Nakamaru Yuichi (KAT-TUN): (Last year: #29 with 25.9)
  30. Nakajima Kento (Sexy Zone): 24.7 (Last year: #28 with 26.2)

Source

SHARE

Comments