TV Drama Ratings (Oct 18 – 27)

The latest numbers are in! Check out the chart below.

Fall 2016 JDrama TV Drama Ratings
TV St Time Drama 1 2 3 4 5 6 7 8 9 10 Ave
Fuji TV Mon, 9pm cain-to-abelCain to Abel 8.8 8.6 8.71
Fuji TV Tue, 10pm lady-da-vinciMedical Team ~ Lady Da Vinci no Shindan 8.8 8.0 8.5 8.46
TBS Tue, 10pm nigeruNigeru wa Haji da ga Yaku ni Tatsu 10.2 12.1 12.5 11.48
NTV Wed, 10pm proofreader Jimi ni Sugoi! Kouetsu Girl Kouno Etsuko 12.9 11.2 12.8 11.2 12.06
TV Asahi Thur, 9pm doctor-xDoctor X 20.4 19.7 24.3 21.25
Fuji TV Thur, 10pm chefChef  8.0 7.0 6.2 7.15
NTV Thu, 11:59pm kuroi-10-ninKuroi 10-nin no Onna 3.1 3.9 3.8 3.60
TBS Fri, 10pm tower-of-sandSuna no Tou 9.8 9.6 9.71
TV Asahi Fri, 11:15pm mitazonoKaseifu no Mitazono 8.2 8.2
NTV Sat, 9pm the-last-copThe Last Cop 8.6 7.4 8.0 8.05
FUJI TV Sun, 9pm careerCareer 7.9 6.2 7.4 7.23
TBS Sun, 9pm iq246IQ246 13.1 12.4 12.76
NTV Sun, 10:30pm rental-rescueRental Kyuseishu 10.2 7.5 7.3 8.62

 

2016 Taiga Sanada Maru
Ep Day % Ep Day % Ep Day % Ep Day % Ep Day %
1 1/10 19.9 11 3/20 15.6 21 5/29 16.8 31 8/7 17.3 41 10/16 15.4
2 1/17 20.1 12 3/27 17.9 22 6/5 16.6 32 8/14 15.8 42 10/23 13.0
3 1/24 18.3 13 4/3 17.5 23 6/12 18.9 33 8/21 18.0 43
4 1/31 17.8 14 4/3 17.5 24 6/19 17.6 34 8/28 13.2 44
5 2/7 19.0 15 4/17 18.3 25 6/26 18.3 35 9/4 15.0 45
6 2/14 16.9 16 4/24 16.9 26 7/3 16.4 36 9/11 16.5 46
7 2/21 17.4 17 5/1 17.0 27 7/10 15.1 37 9/18 17.3 47
8 2/28 17.1 18 5/8 19.1 28 7/17 17.0 38 9/25 15.7 48
9 3/6 16.6 19 5/15 17.0 29 7/24 17.5 39 10/2 16.6 49
10 3/13 16.2 20 5/22 18.7 30 7/31 14.5 40 10/9 15.0 50
1-10 ave 11-20 ave 21-30 ave 31-40 ave 41-50 ave
17.99 17.51 16.87 16.04 15.40
Annual Average: 17.07%

(via artv.info)

SHARE

Comments