TV Drama Ratings (Aug 5 – Aug 11)

Check out the latest ratings chart below!

The latest ratings on current Asadora drama Toto Nee-chan is found HERE

Summer 2016 JDrama TV Drama Ratings
TV St Time Drama 1 2 3 4 5 6 7 8 9 10 Ave
Fuji TV Mon, 9pm suki naSuki na Hito ga Iru Koto 10.1 10.4 8.7 9.5 8.4 9.46
Fuji TV Tue, 10pm onON 9.6 9.2 8.2 8.8 6.6 8.67
TBS Tue, 10pm catharsisSeisei Suru Hodo, Ai Shiteru 9.3 7.4 6.7 6.9 6.7 7.50
NTV Wed, 10pm ie uru onna
Ie Uru Onna
12.4 10.1 12.8 12.4 9.5 11.44
TV Asahi Thur, 9pm nice to meet youHajimemashite, Ai Shiteimasu 10.0 11.4 8.4 9.8 8.8 9.68
Fuji TV Thur, 10pm natsukoEigyou Buchou Kira Natsuko 10.2 7.7 6.8 6.4 7.78
NTV Thu, 11:59pm inheritanceIsan Sozoku Bengoshi Kakizaki Shinichi 2.7 3.4 3.0 3.1 2.0 2.6 2.8
TBS Fri, 10pm kami no shitaKami no Shita o Motsu Otoko 6.4 6.2 5.7 5.3 5.3 5.81
TV Asahi Fri, 11:15pm gurameGurame! ~ Souri no Ryoriban 7.2 6.7 4.1 6.0
NTV Sat, 9pm time leapToki wo Kakeru Shoujo 9.4 6.6 4.6 5.1 6.6 6.66
FUJI TV Sun, 9pm hopeHOPE 6.5 7.1 6.0 6.4 6.50
TBS Sun, 9pm aogebaAogeba Toutoushi 11.4 11.7 9.9 9.9 10.8
NTV Sun, 10:30pm daremoSoshite, Daremo Inakunatta 10.7 8.6 7.2 6.4 8.52

 

2016 Taiga Sanada Maru
Ep Day % Ep Day % Ep Day % Ep Day % Ep Day %
1 1/10 19.9 11 3/20 15.6 21 5/29 16.8 31 8/7 17.3 41
2 1/17 20.1 12 3/27 17.9 22 6/5 16.6 32 42
3 1/24 18.3 13 4/3 17.5 23 6/12 18.9 33 43
4 1/31 17.8 14 4/3 17.5 24 6/19 17.6 34 44
5 2/7 19.0 15 4/17 18.3 25 6/26 18.3 35 45
6 2/14 16.9 16 4/24 16.9 26 7/3 16.4 36 46
7 2/21 17.4 17 5/1 17.0 27 7/10 15.1 37 47
8 2/28 17.1 18 5/8 19.1 28 7/17 17.0 38 48
9 3/6 16.6 19 5/15 17.0 29 7/24 17.5 39 49
10 3/13 16.2 20 5/22 18.7 30 7/31 14.5 40 50
1-10 ave 11-20 ave 21-30 ave 31-40 ave 41-50 ave
17.99 17.51 16.87 17.30
Annual Average: 17.46%

(via artv.info and tvmeter)

SHARE

Comments